Ford Performance M-6880-B50 Engine Oil Filter Adapter
Product Availability Request
Fill the form and our team will contact you.
Billet 90 Degree Oil Filter Adaptor For Pushrod V8 Engines
Adaptor screws onto original oil filter location and allows rotation of filter to provide clearance for engine swaps and chassis modifications. Fits most Ford small and big block pushrod engines with 3/4-16 thread filter mount. Uses 22mm thread Ford Racing CM-6731-FL820, Motorcraft FL-820, or FL-820S filters for large return flow path and shorter case, can also use Motorcraft FL-500 or FL-500S filter
Features
- Oil Filter Adaptor Pushrod
Short Description: Oil Filter Adapter
Invoice Description: Oil Filter Adapter - M-6880-B50
Definition: Engine Oil Filter Adapter
| Year | Make | Model | Engine |
|---|---|---|---|
| 1935 | Ford | Model 48 | |
| 1936 | Ford | Model 68 | |
| 1937-1940 | Ford | 1 Ton Pickup | |
| 1937-1940 | Ford | 1/2 Ton Pickup | |
| 1937-1940 | Ford | 3/4 Ton Pickup | |
| 1937-1940 | Ford | Sedan Delivery | |
| 1937 | Ford | Model 74 | |
| 1938 | Ford | Model 82 A | |
| 1939-1940 | Ford | Standard | |
| 1940 | Ford | Deluxe | |
| 1942 | Ford | 1 Ton Pickup | 3.6L V8 |
| 1942 | Ford | 1 Ton Pickup | 3.9L V8 |
| 1942 | Ford | 1/2 Ton Pickup | 3.6L V8 |
| 1942 | Ford | 1/2 Ton Pickup | 3.9L V8 |
| 1942 | Ford | 3/4 Ton Pickup | 3.6L V8 |
| 1942 | Ford | 3/4 Ton Pickup | 3.9L V8 |
| 1942 | Ford | Model 21 A Deluxe | |
| 1942 | Ford | Sedan Delivery | 3.6L V8 |
| 1942 | Ford | Sedan Delivery | 3.9L V8 |
| 1942 | Ford | Super Deluxe | |
| 1943-1944 | Ford | 1/2 Ton Pickup | |
| 1943-1945 | Ford | 3/4 Ton Pickup | |
| 1943 | Ford | 1 Ton Pickup | |
| 1945-1947 | Ford | 1/2 Ton Pickup | 3.6L V8 |
| 1945-1947 | Ford | 1/2 Ton Pickup | 3.9L V8 |
| 1946-1947 | Ford | 3/4 Ton Pickup | 3.6L V8 |
| 1946-1947 | Ford | 3/4 Ton Pickup | 3.9L V8 |
| 1946-1947 | Ford | Sedan Delivery | 3.9L V8 |
| 1946-1948 | Ford | Super Deluxe | 3.9L V8 |
| 1946-1951 | Ford | Deluxe | 3.9L V8 |
| 1948-1952 | Ford | F-1 | 3.9L V8 |
| 1948-1952 | Ford | F-2 | 3.9L V8 |
| 1948-1952 | Ford | F-3 | 3.9L V8 |
| 1948-1952 | Ford | F4 | 3.9L V8 |
| 1949-1952 | Ford | Custom | 3.9L V8 |
| 1949 | Ford | Ford | 3.9L V8 |
| 1950-1954 | Ford | Country Sedan | 3.9L V8 |
| 1950-1954 | Ford | Country Squire | 3.9L V8 |
| 1950-1954 | Ford | Crestline | 3.9L V8 |
| 1950-1954 | Ford | Ranch Wagon | 3.9L V8 |
| 1951-1954 | Ford | Victoria | 3.9L V8 |
| 1952-1954 | Ford | Customline | 3.9L V8 |
| 1952-1954 | Ford | Mainline | 3.9L V8 |
| 1952-1954 | Ford | Sunliner | 3.9L V8 |
| 1952-1955 | Ford | Courier Sedan Delivery | 3.9L V8 |
| 1953-1954 | Ford | Club | 3.9L V8 |
| 1953-1954 | Ford | Club | 4.2L V8 |
| 1953-1954 | Ford | Country Sedan | 4.2L V8 |
| 1953-1954 | Ford | Country Squire | 4.2L V8 |
| 1953-1954 | Ford | Crestline | 4.2L V8 |
| 1953-1954 | Ford | Customline | 4.2L V8 |
| 1953-1954 | Ford | Mainline | 4.2L V8 |
| 1953-1954 | Ford | Ranch Wagon | 4.2L V8 |
| 1953-1954 | Ford | Sunliner | 4.2L V8 |
| 1953-1954 | Ford | Victoria | 4.2L V8 |
| 1953-1955 | Ford | F-100 | 3.9L V8 |
| 1953-1955 | Ford | F-250 | 3.9L V8 |
| 1953 | Ford | Club | 3.7L V8 |
| 1953 | Ford | Country Sedan | 3.7L V8 |
| 1953 | Ford | Country Squire | 3.7L V8 |
| 1953 | Ford | Crestline | 3.7L V8 |
| 1953 | Ford | Customline | 3.7L V8 |
| 1953 | Ford | Mainline | 3.7L V8 |
| 1953 | Ford | Ranch Wagon | 3.7L V8 |
| 1953 | Ford | Sunliner | 3.7L V8 |
| 1953 | Ford | Victoria | 3.7L V8 |
| 1954 | Ford | Skyliner | 3.9L V8 |
| 1954 | Ford | Skyliner | 4.2L V8 |
| 1955-1956 | Ford | Customline | 4.4L V8 |
| 1955-1956 | Ford | Customline | 4.8L V8 |
| 1955-1956 | Ford | Mainline | 4.4L V8 |
| 1955-1956 | Ford | Mainline | 4.8L V8 |
| 1955-1957 | Ford | Club | 4.4L V8 |
| 1955-1957 | Ford | Country Sedan | 4.4L V8 |
| 1955-1957 | Ford | Country Squire | 4.4L V8 |
| 1955-1957 | Ford | Fairlane | 4.4L V8 |
| 1955-1957 | Ford | Ranch Wagon | 4.4L V8 |
| 1955-1957 | Ford | Skyliner | 4.4L V8 |
| 1955-1957 | Ford | Sunliner | 4.4L V8 |
| 1955-1957 | Ford | Victoria | 4.4L V8 |
| 1955-1958 | Ford | Courier Sedan Delivery | 4.4L V8 |
| 1955-1958 | Ford | F-100 | 4.4L V8 |
| 1955-1958 | Ford | F-250 | 4.4L V8 |
| 1955-1959 | Ford | Club | 4.8L V8 |
| 1955-1959 | Ford | Skyliner | 4.8L V8 |
| 1955-1960 | Ford | Sunliner | 4.8L V8 |
| 1955-1960 | Ford | Victoria | 4.8L V8 |
| 1955-1961 | Ford | Fairlane | 4.8L V8 |
| 1955-1962 | Ford | Country Sedan | 4.8L V8 |
| 1955-1962 | Ford | Country Squire | 4.8L V8 |
| 1955-1962 | Ford | Ranch Wagon | 4.8L V8 |
| 1955-1976 | Ford | Thunderbird | |
| 1955 | Ford | F-100 | 4.2L V8 |
| 1955 | Ford | F-250 | 4.2L V8 |
| 1956-1957 | Ford | Club | 5.1L V8 |
| 1956-1957 | Ford | Country Sedan | 5.1L V8 |
| 1956-1957 | Ford | Country Squire | 5.1L V8 |
| 1956-1957 | Ford | Fairlane | 5.1L V8 |
| 1956-1957 | Ford | Ranch Wagon | 5.1L V8 |
| 1956-1957 | Ford | Skyliner | 5.1L V8 |
| 1956-1957 | Ford | Sunliner | 5.1L V8 |
| 1956-1957 | Ford | Victoria | 5.1L V8 |
| 1956 | Ford | Customline | 5.1L V8 |
| 1956 | Ford | Mainline | 5.1L V8 |
| 1956 | Ford | Park Lane Wagon | 4.4L V8 |
| 1956 | Ford | Park Lane Wagon | 4.8L V8 |
| 1956 | Ford | Park Lane Wagon | 5.1L V8 |
| 1957-1958 | Ford | Del Rio Wagon | 4.8L V8 |
| 1957-1958 | Ford | F-250 | 5.8L V8 |
| 1957-1959 | Ford | F-100 | 5.8L V8 |
| 1957-1959 | Ford | Ranchero | 4.8L V8 |
| 1957-1959 | Ford | Ranchero | 5.8L V8 |
| 1957-1960 | Ford | Courier Sedan Delivery | 4.8L V8 |
| 1957-1960 | Ford | Courier Sedan Delivery | 5.8L V8 |
| 1957-1960 | Ford | Custom 300 | 4.8L V8 |
| 1957-1965 | Ford | F-100 | 4.8L V8 |
| 1957-1965 | Ford | F-250 | 4.8L V8 |
| 1957 | Ford | Custom 300 | 4.4L V8 |
| 1957 | Ford | Custom 300 | 5.1L V8 |
| 1957 | Ford | Custom | 4.4L V8 |
| 1957 | Ford | Custom | 4.8L V8 |
| 1957 | Ford | Custom | 5.1L V8 |
| 1957 | Ford | Del Rio Wagon | 4.4L V8 |
| 1957 | Ford | Del Rio Wagon | 5.1L V8 |
| 1957 | Ford | Fairlane | 4.5L V8 |
| 1957 | Ford | Ranchero | 4.4L V8 |
| 1958-1959 | Ford | Club | 5.4L V8 |
| 1958-1959 | Ford | Club | 5.8L V8 |
| 1958-1959 | Ford | Club | 5.9L V8 |
| 1958-1959 | Ford | Country Sedan | 5.4L V8 |
| 1958-1959 | Ford | Country Sedan | 5.9L V8 |
| 1958-1959 | Ford | Country Squire | 5.4L V8 |
| 1958-1959 | Ford | Country Squire | 5.9L V8 |
| 1958-1959 | Ford | Custom 300 | 5.4L V8 |
| 1958-1959 | Ford | Custom 300 | 5.9L V8 |
| 1958-1959 | Ford | Fairlane | 5.4L V8 |
| 1958-1959 | Ford | Fairlane | 5.9L V8 |
| 1958-1959 | Ford | Ranch Wagon | 5.4L V8 |
| 1958-1959 | Ford | Ranch Wagon | 5.9L V8 |
| 1958-1959 | Ford | Skyliner | 5.4L V8 |
| 1958-1959 | Ford | Skyliner | 5.8L V8 |
| 1958-1959 | Ford | Skyliner | 5.9L V8 |
| 1958-1959 | Ford | Sunliner | 5.4L V8 |
| 1958-1959 | Ford | Sunliner | 5.9L V8 |
| 1958-1959 | Ford | Victoria | 5.4L V8 |
| 1958-1959 | Ford | Victoria | 5.9L V8 |
| 1958-1960 | Ford | Custom 300 | 5.8L V8 |
| 1958-1960 | Ford | Sunliner | 5.8L V8 |
| 1958-1960 | Ford | Victoria | 5.8L V8 |
| 1958-1966 | Ford | Fairlane | 5.8L V8 |
| 1958-1967 | Ford | Country Sedan | 5.8L V8 |
| 1958-1967 | Ford | Country Squire | 5.8L V8 |
| 1958-1967 | Ford | Ranch Wagon | 5.8L V8 |
| 1958 | Ford | Del Rio Wagon | 5.4L V8 |
| 1958 | Ford | Del Rio Wagon | 5.8L V8 |
| 1958 | Ford | Del Rio Wagon | 5.9L V8 |
| 1959-1962 | Ford | Galaxie | 4.8L V8 |
| 1959-1967 | Ford | Galaxie | 5.8L V8 |
| 1959 | Ford | Galaxie | 5.4L V8 |
| 1959 | Ford | Galaxie | 5.9L V8 |
| 1960-1963 | Ford | F-100 | 5.4L V8 |
| 1960-1963 | Ford | F-250 | 5.4L V8 |
| 1960 | Ford | Starliner | 4.8L V8 |
| 1960 | Ford | Starliner | 5.8L V8 |
| 1961-1967 | Ford | Galaxie | 6.4L V8 |
| 1961-1970 | Ford | Fairlane | 6.4L V8 |
| 1961-1971 | Ford | Country Sedan | 6.4L V8 |
| 1961-1971 | Ford | Country Squire | 6.4L V8 |
| 1961-1971 | Ford | Ranch Wagon | 6.4L V8 |
| 1962-1963 | Ford | Country Sedan | 3.6L V8 |
| 1962-1963 | Ford | Country Sedan | 6.6L V8 |
| 1962-1963 | Ford | Country Squire | 3.6L V8 |
| 1962-1963 | Ford | Country Squire | 6.6L V8 |
| 1962-1963 | Ford | Fairlane | 3.6L V8 |
| 1962-1963 | Ford | Falcon | 3.6L V8 |
| 1962-1963 | Ford | Galaxie | 6.6L V8 |
| 1962-1963 | Ford | Ranch Wagon | 3.6L V8 |
| 1962-1963 | Ford | Ranch Wagon | 6.6L V8 |
| 1962-1964 | Ford | Fairlane | 4.3L V8 |
| 1962-1964 | Ford | Falcon Sedan Delivery | 4.3L V8 |
| 1962-1964 | Ford | Ranchero | 4.3L V8 |
| 1962-1965 | Ford | Country Sedan | 4.3L V8 |
| 1962-1965 | Ford | Country Squire | 4.3L V8 |
| 1962-1965 | Ford | Falcon | 4.3L V8 |
| 1962-1965 | Ford | Ranch Wagon | 4.3L V8 |
| 1963-1964 | Ford | Galaxie 500 | 4.3L V8 |
| 1963-1964 | Ford | Galaxie 500 | 5.8L V8 |
| 1963-1964 | Ford | Galaxie | 4.3L V8 |
| 1963-1964 | Ford | Sprint | 4.3L V8 |
| 1963-1965 | Ford | Galaxie 500 | 4.7L V8 |
| 1963-1965 | Ford | Galaxie 500 | 6.4L V8 |
| 1963-1965 | Ford | Galaxie 500 | 7.0L V8 |
| 1963-1967 | Ford | Country Sedan | 4.7L V8 |
| 1963-1967 | Ford | Country Squire | 4.7L V8 |
| 1963-1967 | Ford | Fairlane | 4.7L V8 |
| 1963-1967 | Ford | Galaxie | 4.7L V8 |
| 1963-1967 | Ford | Galaxie | 7.0L V8 |
| 1963-1967 | Ford | Ranch Wagon | 4.7L V8 |
| 1963-1970 | Ford | Country Squire | 7.0L V8 |
| 1963-1973 | Ford | Country Sedan | 7.0L V8 |
| 1963-1973 | Ford | Ranch Wagon | 7.0L V8 |
| 1963 | Ford | 300 | 4.3L V8 |
| 1963 | Ford | 300 | 4.7L V8 |
| 1963 | Ford | 300 | 5.8L V8 |
| 1963 | Ford | 300 | 6.4L V8 |
| 1963 | Ford | 300 | 6.6L V8 |
| 1963 | Ford | 300 | 7.0L V8 |
| 1963 | Ford | Galaxie 500 | 6.6L V8 |
| 1963 | Ford | Sprint | 3.6L V8 |
| 1964-1965 | Ford | Falcon Sedan Delivery | 4.7L V8 |
| 1964-1965 | Ford | Mustang | 4.3L V8 |
| 1964-1966 | Ford | F-100 | 5.9L V8 |
| 1964-1966 | Ford | F-250 | 5.9L V8 |
| 1964-1968 | Ford | Falcon | 4.7L V8 |
| 1964-1968 | Ford | Mustang | 4.7L V8 |
| 1964-1970 | Ford | Fairlane | 7.0L V8 |
| 1964 | Ford | Custom 500 | |
| 1964 | Ford | Sprint | 4.7L V8 |
| 1965-1966 | Ford | Custom 500 | 5.8L V8 |
| 1965-1966 | Ford | F-350 | 5.9L V8 |
| 1965-1967 | Ford | Custom 500 | 4.7L V8 |
| 1965-1967 | Ford | Custom | 4.7L V8 |
| 1965-1967 | Ford | Custom | 5.8L V8 |
| 1965-1967 | Ford | F-100 | 5.8L V8 |
| 1965-1967 | Ford | F-250 | 5.8L V8 |
| 1965-1967 | Ford | F-350 | 5.8L V8 |
| 1965-1967 | Ford | LTD | 4.7L V8 |
| 1965-1967 | Ford | LTD | 5.8L V8 |
| 1965-1967 | Ford | Ranchero | 4.7L V8 |
| 1965-1968 | Ford | GT40 | |
| 1965-1971 | Ford | Custom | 6.4L V8 |
| 1965-1971 | Ford | LTD | 6.4L V8 |
| 1965-1972 | Ford | Custom | 7.0L V8 |
| 1965-1973 | Ford | Custom 500 | 7.0L V8 |
| 1965-1973 | Ford | LTD | 7.0L V8 |
| 1965 | Ford | Custom | 4.3L V8 |
| 1965 | Ford | F-350 | 4.8L V8 |
| 1966-1967 | Ford | P-350 | 5.8L V8 |
| 1966-1967 | Ford | Ranchero | 5.8L V8 |
| 1966-1968 | Ford | Bronco | 4.7L V8 |
| 1966-1971 | Ford | Custom 500 | 6.4L V8 |
| 1966 | Ford | Galaxie 500 | 5.8L V8 |
| 1967-1969 | Ford | Mustang | 6.4L V8 |
| 1967-1969 | Ford | Ranchero | 6.4L V8 |
| 1967-1971 | Ford | Galaxie 500 | 6.4L V8 |
| 1967-1971 | Ford | Mustang | 7.0L V8 |
| 1967-1973 | Ford | Galaxie 500 | 7.0L V8 |
| 1967 | Ford | Galaxie 500 | 4.7L V8 |
| 1968-1970 | Ford | Country Squire | 5.0L V8 |
| 1968-1970 | Ford | Fairlane | 5.0L V8 |
| 1968-1970 | Ford | Falcon | 5.0L V8 |
| 1968-1970 | Ford | Torino | 6.4L V8 |
| 1968-1972 | Ford | F-350 | 5.9L V8 |
| 1968-1973 | Ford | Mustang | 5.0L V8 |
| 1968-1973 | Ford | Ranchero | 7.0L V8 |
| 1968-1973 | Ford | Torino | 7.0L V8 |
| 1968-1974 | Ford | Bronco | 5.0L V8 |
| 1968-1974 | Ford | Country Sedan | 5.0L V8 |
| 1968-1974 | Ford | Custom 500 | 5.0L V8 |
| 1968-1974 | Ford | Galaxie 500 | 5.0L V8 |
| 1968-1974 | Ford | LTD | 5.0L V8 |
| 1968-1974 | Ford | Ranch Wagon | 5.0L V8 |
| 1968-1974 | Ford | Ranchero | 5.0L V8 |
| 1968-1974 | Ford | Torino | 5.0L V8 |
| 1968-1976 | Ford | F-100 | 6.4L V8 |
| 1968-1976 | Ford | F-350 | 6.4L V8 |
| 1968 | Ford | F-100 | 5.9L V8 |
| 1968 | Ford | F-250 | 5.9L V8 |
| 1968 | Ford | F-250 | 6.4L V8 |
| 1969-1970 | Ford | Fairlane | 5.8L V8 |
| 1969-1970 | Ford | Falcon | 5.8L V8 |
| 1969-1972 | Ford | Custom | 5.0L V8 |
| 1969-1972 | Ford | Custom | 5.8L V8 |
| 1969-1973 | Ford | Mustang | 5.8L V8 |
| 1969-1974 | Ford | Country Sedan | 5.8L V8 |
| 1969-1974 | Ford | Country Squire | 5.8L V8 |
| 1969-1974 | Ford | E-200 Econoline | 5.0L V8 |
| 1969-1974 | Ford | E-300 Econoline | 5.0L V8 |
| 1969-1974 | Ford | F-250 | 5.0L V8 |
| 1969-1974 | Ford | Galaxie 500 | 5.8L V8 |
| 1969-1974 | Ford | Ranch Wagon | 5.8L V8 |
| 1969-1975 | Ford | E-100 Econoline | 5.0L V8 |
| 1969-1976 | Ford | Torino | 5.8L V8 |
| 1969-1977 | Ford | Custom 500 | 5.8L V8 |
| 1969-1979 | Ford | Ranchero | 5.8L V8 |
| 1969-1983 | Ford | F-100 | 5.0L V8 |
| 1969-1986 | Ford | LTD | 5.8L V8 |
| 1970-1976 | Ford | F-250 | 5.9L V8 |
| 1970-1976 | Ford | F-250 | 6.4L V8 |
| 1970 | Ford | F-100 | 5.9L V8 |
| 1970 | Ford | Falcon | 7.0L V8 |
| 1971-1972 | Ford | Custom | 6.6L V8 |
| 1971-1974 | Ford | Country Sedan | 6.6L V8 |
| 1971-1974 | Ford | Country Squire | 6.6L V8 |
| 1971-1974 | Ford | Galaxie 500 | 6.6L V8 |
| 1971-1974 | Ford | Ranch Wagon | 6.6L V8 |
| 1971-1977 | Ford | Custom 500 | 6.6L V8 |
| 1971-1977 | Ford | Maverick | 5.0L V8 |
| 1971-1978 | Ford | LTD | 6.6L V8 |
| 1972-1973 | Ford | Country Squire | 7.0L V8 |
| 1972-1973 | Ford | Gran Torino | 7.0L V8 |
| 1972-1974 | Ford | Country Sedan | 7.5L V8 |
| 1972-1974 | Ford | Country Squire | 5.0L V8 |
| 1972-1974 | Ford | Country Squire | 7.5L V8 |
| 1972-1974 | Ford | Galaxie 500 | 7.5L V8 |
| 1972-1974 | Ford | Gran Torino | 5.0L V8 |
| 1972-1974 | Ford | Ranch Wagon | 7.5L V8 |
| 1972-1976 | Ford | Custom 500 | 7.5L V8 |
| 1972-1976 | Ford | F-100 | 5.9L V8 |
| 1972-1976 | Ford | Gran Torino | 5.8L V8 |
| 1972-1976 | Ford | Gran Torino | 6.6L V8 |
| 1972-1976 | Ford | Torino | 6.6L V8 |
| 1972-1978 | Ford | F-350 | 5.0L V8 |
| 1972-1978 | Ford | LTD | 7.5L V8 |
| 1972-1978 | Ford | Ranchero | 6.6L V8 |
| 1972 | Ford | Custom | 7.5L V8 |
| 1973-1974 | Ford | F-100 | 7.5L V8 |
| 1973-1976 | Ford | Gran Torino | 7.5L V8 |
| 1973-1976 | Ford | Torino | 7.5L V8 |
| 1973-1979 | Ford | F-350 | 7.5L V8 |
| 1973 | Ford | F-250 | 7.5L V8 |
| 1974-1976 | Ford | F-350 | 5.9L V8 |
| 1974-1977 | Ford | Ranchero | 7.5L V8 |
| 1975-1976 | Ford | Elite | 5.8L V8 |
| 1975-1976 | Ford | F-150 | 5.9L V8 |
| 1975-1976 | Ford | F-150 | 6.4L V8 |
| 1975-1977 | Ford | Bronco | |
| 1975-1977 | Ford | Granada | 5.8L V8 |
| 1975-1978 | Ford | Mustang II | 5.0L V8 |
| 1975-1979 | Ford | F-150 | 7.5L V8 |
| 1975-1979 | Ford | F-250 | 7.5L V8 |
| 1975-1980 | Ford | E-250 Econoline | 7.5L V8 |
| 1975-1980 | Ford | Granada | 5.0L V8 |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | 5.8L V8 |
| 1975-1983 | Ford | E-100 Econoline | 5.8L V8 |
| 1975-1991 | Ford | E-250 Econoline Club Wagon | 5.8L V8 |
| 1975-1991 | Ford | E-250 Econoline Club Wagon | 7.5L V8 |
| 1975-1996 | Ford | E-150 Econoline Club Wagon | 5.8L V8 |
| 1975-1996 | Ford | E-150 Econoline | 5.8L V8 |
| 1975-1996 | Ford | E-250 Econoline | 5.8L V8 |
| 1975-1996 | Ford | E-350 Econoline | 5.8L V8 |
| 1975-1996 | Ford | E-350 Econoline | 7.5L V8 |
| 1975-1996 | Ford | F-150 | 5.0L V8 |
| 1975 | Ford | E-150 Econoline | 5.0L V8 |
| 1975 | Ford | E-250 Econoline | 5.0L V8 |
| 1975 | Ford | E-350 Econoline | 5.0L V8 |
| 1976 | Ford | Elite | 6.6L V8 |
| 1976 | Ford | Elite | 7.5L V8 |
| 1977-1978 | Ford | F-250 | 5.0L V8 |
| 1977-1978 | Ford | LTD II | 6.6L V8 |
| 1977-1978 | Ford | Thunderbird | 6.6L V8 |
| 1977-1979 | Ford | F-100 | 5.8L V8 |
| 1977-1979 | Ford | F-100 | 6.6L V8 |
| 1977-1979 | Ford | F-150 | 6.6L V8 |
| 1977-1979 | Ford | LTD II | 5.0L V8 |
| 1977-1979 | Ford | LTD II | 5.8L V8 |
| 1977-1979 | Ford | Ranchero | 5.0L V8 |
| 1977-1979 | Ford | Thunderbird | 5.8L V8 |
| 1977-1981 | Ford | Thunderbird | 5.0L V8 |
| 1977-1982 | Ford | F-250 | 6.6L V8 |
| 1977-1982 | Ford | F-350 | 6.6L V8 |
| 1977-1986 | Ford | LTD | 5.0L V8 |
| 1977-1996 | Ford | E-350 Econoline Club Wagon | 5.8L V8 |
| 1977-1996 | Ford | E-350 Econoline Club Wagon | 7.5L V8 |
| 1977-1996 | Ford | F-150 | 5.8L V8 |
| 1977-1996 | Ford | F-250 | 5.8L V8 |
| 1977-1996 | Ford | F-350 | 5.8L V8 |
| 1978-1979 | Ford | Bronco | 6.6L V8 |
| 1978-1979 | Ford | Fairmont | 5.0L V8 |
| 1978-1992 | Ford | Bronco | 5.8L V8 |
| 1978 | Ford | E-100 Econoline | 7.5L V8 |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | 5.0L V8 |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | 5.0L V8 |
| 1979-1982 | Ford | E-350 Econoline | 5.0L V8 |
| 1979-1983 | Ford | E-100 Econoline Club Wagon | 5.0L V8 |
| 1979-1983 | Ford | E-100 Econoline | 5.0L V8 |
| 1979-1991 | Ford | E-250 Econoline | 5.0L V8 |
| 1979-1996 | Ford | E-150 Econoline Club Wagon | 5.0L V8 |
| 1979-1996 | Ford | E-150 Econoline | 5.0L V8 |
| 1979 | Ford | F-100 | 7.5L V8 |
| 1979 | Ford | Mustang | 5.0L V8 |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | 6.6L V8 |
| 1980-1982 | Ford | E-350 Econoline Club Wagon | 6.6L V8 |
| 1980-1982 | Ford | E-350 Econoline | 6.6L V8 |
| 1980-1992 | Ford | Bronco | 5.0L V8 |
| 1980-1996 | Ford | F-250 | 5.0L V8 |
| 1980 | Ford | E-100 Econoline | 6.6L V8 |
| 1980 | Ford | E-250 Econoline | 6.6L V8 |
| 1980 | Ford | F-350 | 5.0L V8 |
| 1982-1995 | Ford | Mustang | 5.0L V8 |
| 1983-1988 | Ford | Thunderbird | 5.0L V8 |
| 1983-1996 | Ford | F-250 | 7.5L V8 |
| 1983-1996 | Ford | F-350 | 7.5L V8 |
| 1987-1988 | Ford | LTD Crown Victoria | 5.8L V8 |
| 1987-1991 | Ford | Country Squire | |
| 1987-1991 | Ford | LTD Crown Victoria | 5.0L V8 |
| 1988 | Ford | F-Super Duty | |
| 1990-1991 | Ford | LTD Crown Victoria | 5.8L V8 |
| 1990-1997 | Ford | F-Super Duty | |
| 1991-1993 | Ford | Thunderbird | 5.0L V8 |
| 1992-2003 | Ford | Crown Victoria | |
| 1993-1996 | Ford | Bronco | |
| 1994-1996 | Ford | F-250 | 7.3L V8 |
| 1994-1996 | Ford | F-350 | 7.3L V8 |
| 1994-1997 | Ford | Thunderbird | 4.6L V8 |
| 1995-1998 | Ford | E-350 Econoline | 7.3L V8 |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | 7.3L V8 |
| 1995 | Ford | Mustang | 5.8L V8 |
| 1996-1999 | Ford | Taurus | 3.4L V8 |
| 1996-2001 | Ford | Explorer | 5.0L V8 |
| 1996-2010 | Ford | Mustang | 4.6L V8 |
| 1996 | Ford | Econoline Super Duty | |
| 1997-1998 | Ford | E-350 Econoline | 5.4L V8 |
| 1997-1999 | Ford | Econoline Super Duty | 5.4L V8 |
| 1997-1999 | Ford | Econoline Super Duty | 7.3L V8 |
| 1997-1999 | Ford | F-250 | |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | 4.6L V8 |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | 5.4L V8 |
| 1997-2002 | Ford | E-150 Econoline | 4.6L V8 |
| 1997-2002 | Ford | E-150 Econoline | 5.4L V8 |
| 1997-2002 | Ford | E-250 Econoline | 5.4L V8 |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | 5.4L V8 |
| 1997-2003 | Ford | F-150 | 4.6L V8 |
| 1997-2003 | Ford | F-150 | 5.4L V8 |
| 1997-2004 | Ford | Expedition | |
| 1997 | Ford | F-250 HD | |
| 1997 | Ford | F-350 | |
| 1999-2002 | Ford | E-450 Econoline Super Duty | 7.3L V8 |
| 1999-2003 | Ford | E-350 Super Duty | 7.3L V8 |
| 1999-2003 | Ford | F-250 Super Duty | 7.3L V8 |
| 1999-2003 | Ford | F-350 Super Duty | 7.3L V8 |
| 1999-2004 | Ford | E-350 Super Duty | 5.4L V8 |
| 1999-2010 | Ford | F-250 Super Duty | 5.4L V8 |
| 1999-2010 | Ford | F-350 Super Duty | 5.4L V8 |
| 2000-2002 | Ford | E-450 Econoline Super Duty | 5.4L V8 |
| 2000-2003 | Ford | Excursion | 7.3L V8 |
| 2000-2004 | Ford | Excursion | 5.4L V8 |
| 2000 | Ford | Mustang | 5.4L V8 |
| 2002-2004 | Ford | Explorer | 4.6L V8 |
| 2002 | Ford | E-550 Econoline Super Duty | 7.3L V8 |
| 2003-2004 | Ford | E-350 Club Wagon | 5.4L V8 |
| 2003-2004 | Ford | E-450 Super Duty | 5.4L V8 |
| 2003-2004 | Ford | Excursion | 6.0L V8 |
| 2003-2007 | Ford | F-250 Super Duty | 6.0L V8 |
| 2003-2007 | Ford | F-350 Super Duty | 6.0L V8 |
| 2003 | Ford | E-150 Club Wagon | 4.6L V8 |
| 2003 | Ford | E-150 Club Wagon | 5.4L V8 |
| 2003 | Ford | E-150 | 4.6L V8 |
| 2003 | Ford | E-150 | 5.4L V8 |
| 2003 | Ford | E-250 | 4.6L V8 |
| 2003 | Ford | E-250 | 5.4L V8 |
| 2003 | Ford | E-350 Club Wagon | 7.3L V8 |
| 2003 | Ford | E-450 Super Duty | 7.3L V8 |
| 2003 | Ford | E-550 Super Duty | 7.3L V8 |
| 2004 | Ford | E-150 Club Wagon | |
| 2004 | Ford | E-150 | |
| 2004 | Ford | E-250 | |
| 2004 | Ford | E-350 Club Wagon | 6.0L V8 |
| 2004 | Ford | E-350 Super Duty | 6.0L V8 |
| 2004 | Ford | E-450 Super Duty | 6.0L V8 |
| 2004 | Ford | F-150 Heritage | 4.6L V8 |
| 2004 | Ford | F-150 Heritage | 5.4L V8 |
| 2005-2008 | Ford | F-150 | 4.6L V8 |
| 2005-2008 | Ford | F-150 | 5.4L V8 |
| 2005 | Ford | Crown Victoria | |
| 2006-2010 | Ford | E-350 Super Duty | 5.4L V8 |
| 2006-2010 | Ford | E-350 Super Duty | 6.0L V8 |
| 2006-2010 | Ford | Explorer | 4.6L V8 |
| 2006-2011 | Ford | E-150 | |
| 2006-2014 | Ford | E-250 | |
| 2006-2014 | Ford | Expedition | |
