Out of Stock
ICON Vehicle Dynamics 58753C-CB - 07-21 TUNDRA 2.5 VS RR CDCV COILOVER KIT W BDS 7"
$2,391.95
USD
Out of Stock
✓
This product fits
Also fits
Confirmed by selected vehicle fitment
Engine
Based on selected vehicle
Drivetrain
Based on selected vehicle
!
This product does not fit
i
No fitment data available for this product, Verify Fitment manually.
CHECK FITMENT
Will this fit your vehicle?
Product Availability Request
Fill the form and our team will contact you.
Free shipping
To the USA
2007-2021 TUNDRA 2.5 VS REMOTE RESERVOIR CDCV COILOVER KIT WITH BDS 7" LIFT
Specifications
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| AAP_UDA_4 | 55 |
| Lower Mount Type | Eyelet |
| Material | Aluminum |
| Remote Reservoir | Yes |
| Reservoir Style | Remote |
| Self-Leveling | No |
| Service Parts | 191016 - 7.5" FINNED RESI UPGRADE KIT |
| Service Parts | 611025 - 07 TUNDRA CO HARDWARE KIT PAIR |
| Service Parts | 254100G - 1 GALLON ICON PERFORMANCE SHOCK OIL |
| Service Parts | 252003 - SEAL INSTALL TOOL 2.5/3.0 |
| Service Parts | 252011 - 2.5 PIGGYBACK/REMOTE RESI/BYPASS REBUILD KIT |
| Service Parts | 252001 - 2.5 FIXED SPANNER WRENCH |
| Service Parts | 252002 - UNIVERSAL SPANNER WRENCH (2.0/2.5/3.0) |
| Shaft Diameter | 0.875 IN |
| Shock Absorber Body End Measuring Point | Top of Upper Mount Plate |
| Shock Absorber Rod End Measuring Point | Center of Eylet |
| Spring Color | Black |
| Spring Material | Steel |
| Spring Rate | 600 PPI |
| Spring Rate Type | Linear |
| Title | 07-21 TUNDRA 2.5 VS RR CDCV COILOVER KIT W BDS 7" |
| Travel Length | 6.55 IN |
| Upper Mount Type | Mounting Plate |
| Valving Type | Digressive |
| Active or Passive Suspension | Passive |
| Add-On Part | 198001 - BILLET SPANNER WRENCH KIT |
| Add-On Part | 252012 - -4 TO -10 HOSE SHIELD KIT |
| Add-On Part | 198000 - 2 PIN COILOVER SPANNER WRENCH KIT |
| Add-On Part | 191009 - ICON LONG 2.5 COIL WRAP W/LOGO (14.5-15.5) |
| Adjustable Compression | Yes |
| Adjustable Damping | Yes |
| Adjustable Rebound | No |
| Adjustable Ride Height | Yes |
| Assembled | Yes |
| Body Diameter | 2.5 IN |
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Coil Over Springs Included | Yes |
| Compressed Length | 22.88 IN |
| Cylinder Color | Silver |
| Cylinder Finish | Cadmium Plated |
| Cylinder Material | Steel |
| Damping Adjustment Type | Manual |
| Damping Type | Oil |
| Dust Shield Included | No |
| Extended Length | 29.43 IN |
| Front Spring Rate | 600 PPI |
| Gas Charged | yes |
| Grade Type | Performance |
| Includes Bump Stop | No |
| Internal Construction Type | Single Tube |
✓
This product fits
!
This product does not fit
Vehicle Fitment
Fits 1 vehicle application (2007-2021).
Shipping Information
Free shipping is available for eligible orders.
Shipping: Free to the USA.
Orders are processed during normal business days. Delivery dates may vary by carrier and destination.
Every review shows the owner's vehicle:
Owner Reviews
Be the first to review this part.
Real owner feedback, tagged with the exact vehicle it was fitted to, helps the next shopper buy with confidence.
Questions & Answers
Our techs answer fitment questions, usually within 2 hours. Owners chime in too.
No questions yet. Here's what shoppers usually ask. Tap one and our techs will answer.
Ask a Question
Write a review
Share your experience with this part. Reviews are checked before they go live.
Fit
Guaranteed
Guaranteed
Fast
Shipping
Shipping
Easy
Returns
Returns
Real
Support
Support
Frequently Paired With
1 / 3
$2,391.95























