ICON Vehicle Dynamics 61720 - 05-23 F250/F350 4WD 2.5-3" 2.5 VS RR BOLT IN CO CONVERSION KIT W/ CAMS
Couldn't load pickup availability
- Vendor ICON Vehicle Dynamics
- SKU 61720
- Barcode 00840103405414
Do you have questions about this product?
ICON's 2.5 Series Remote Reservoir Bolt-In Coilover Kit will add a new level of performance and adjustability to the 05-23 Ford Super Duty. Increasing the overall damping ability while allowing for user-defined ride height adjustment.
ICON's 2.5 VS Series Remote Reservoir Bolt-In Coilover Conversion Kit will add a new level of performance and adjustability to 2005-2023 F-250 and F-350 pickup trucks. The advantage of utilizing a coilover conversion kit is that they have been designed to increase the overall damping ability of the vehicle while at the same time allowing for user-defined ride height adjustment. The 2.5" Remote Reservoir Coilover featured in these kits is based off of ICON’s 2.5 VS Series shock line - meaning that features like ICON engineered coil springs, FK Rod End bearings, and vehicle-specific valving come standard. Quality machined components and a fully serviceable design make for a product that will stand the test of time, yet retain the ability to be rebuilt or re-valved as necessary.
Features & Benefits
- Bolt-in system fits in OE coil bucket location
- Ride height adjustable coilovers provide 2.5-3" or 3.25-3.75" of lift, depending on year model of truck
- Decreased body roll and improved on and off-road ride dynamics
- Vehicle-specific shock valving provides unparalleled ride quality and control
- Shocks are fully rebuildable and revalveable
- Coilover conversion allows for addition of secondary shock
- Corrosion resistant CAD plated coilover shock body with 7/8" shaft
- Eibach coil springs guaranteed for life against sagging or breakage
- FK Rod End bearings for extended longevity and minimal deflection
Specifications
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| AAP_UDA_4 | 55 |
| Active or Passive Suspension | Passive |
| Add-On Part | 252012 - -4 TO -10 HOSE SHIELD KIT |
| Adjustable Compression | No |
| Adjustable Damping | NO |
| Alignment Cams Included | Yes |
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Coil Over Springs Included | Yes |
| Dust Shield Included | No |
| Add-On Part | 64038 - 17-25 FSD ADJ TRACK BAR KIT |
| Add-On Part | 198001 - BILLET SPANNER WRENCH KIT |
| Add-On Part | 198000 - 2 PIN COILOVER SPANNER WRENCH KIT |
| Add-On Part | 64039 - 08-25 FSD TRACK BAR BUMP STEER BRACKET KIT |
| Add-On Part | 61111 - 17-25 FSD FRONT 2.5" EXTENDED SS BRAKE LINE KIT |
| Add-On Part | 64035 - 05-16 FSD ADJ TRACK BAR W/FK ROD END |
| Adjustable Rebound | No |
| Adjustable Ride Height | Yes |
| Assembled | Yes |
| Body Diameter | 2.5 IN |
| Compressed Length | 12.75 IN |
| Cylinder Color | Silver |
| Cylinder Finish | Cadmium Plated |
| Cylinder Material | Steel |
| Damping Type | Oil |
| Extended Length | 19.71 IN |
| Front Spring Rate | 400 PPI |
| Gas Charged | yes |
| Grade Type | Performance |
| Includes Bump Stop | Yes |
| Internal Construction Type | Single Tube |
| Lower Mount Type | Eyelet |
| Material | Aluminum |
| Material | Steel |
| Maximum Lift | 3 IN |
| Maximum Ride Height Raising Distance | 3 IN |
| Minimum Lift | 2.5 IN |
| OEM Wheels & Tires Fitment | Yes |
| Recommended Aftermarket Tires | 35" x 12.50" (Larger Tires May Fit but Fender Trimming and Modifications will be Required) |
| Recommended Aftermarket Wheels | ICON Alloys - 20x9" w/ 5.25” Backspace / 6mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 18x9" w/ 5.25” Backspace / 6mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 17x8.5" w/ 5.00” Backspace / 6mm Offset |
| Remote Reservoir | Yes |
| Reservoir Style | Remote |
| Self-Leveling | No |
| Service Parts | 191016 - 7.5" FINNED RESI UPGRADE KIT |
| Service Parts | 252011 - 2.5 PIGGYBACK/REMOTE RESI/BYPASS REBUILD KIT |
| Service Parts | 252001 - 2.5 FIXED SPANNER WRENCH |
| Service Parts | 254100G - 1 GALLON ICON PERFORMANCE SHOCK OIL |
| Service Parts | 252003 - SEAL INSTALL TOOL 2.5/3.0 |
| Service Parts | 257337 - 7/8 SHAFT 11.25 OAL, 7.00 TRAVEL |
| Service Parts | 611019 - COILOVER HARDWARE KIT PAIR |
| Service Parts | 252002 - UNIVERSAL SPANNER WRENCH (2.0/2.5/3.0) |
| Shaft Diameter | 0.875 IN |
| Shock Absorber Body End Measuring Point | Top of Upper Mount Plate |
| Shock Absorber Rod End Measuring Point | Center of Eylet |
| Spring Color | Black |
| Spring Material | Steel |
| Spring Rate Type | Linear |
| Title | ICON 2005-2023 Ford F-250/F-350 Super Duty 4WD, 2.5-3” Lift, V.S. 2.5 Series Coilover Conversion Kit, Remote Reservoir, w/ Caster Cams |
| Travel Length | 6.96 IN |
| Upper Mount Type | Mounting Plate |
| Valving Type | Digressive |
Installation Guide: Download PDF
Installation / Product Video: Watch on YouTube
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.