ICON Vehicle Dynamics 71555 - 07-18 GM 1500 1-2.5" 2.5 VS RR COILOVER KIT
Couldn't load pickup availability
- Vendor ICON Vehicle Dynamics
- SKU 71555
- Barcode 00840103405995
Do you have questions about this product?
2007-2018 GM 1500 1-2.5" LIFT 2.5 VS REMOTE RESERVOIR COILOVER KIT
Specifications
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| AAP_UDA_4 | 55 |
| Active or Passive Suspension | Passive |
| Add-On Part | 252012 - -4 TO -10 HOSE SHIELD KIT |
| Add-On Part | 198001 - BILLET SPANNER WRENCH KIT |
| Add-On Part | 198000 - 2 PIN COILOVER SPANNER WRENCH KIT |
| Add-On Part | 191003 - ICON SHORT 2.5 COIL WRAP W/LOGO PAIR (11.25-12.25) |
| Adjustable Compression | No |
| Adjustable Damping | NO |
| Adjustable Rebound | No |
| Adjustable Ride Height | Yes |
| Assembled | Yes |
| Body Diameter | 2.5 IN |
| Boot Included | No |
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Coil Over Springs Included | Yes |
| Compressed Length | 15.27 IN |
| Cylinder Color | Silver |
| Cylinder Finish | Cadmium Plated |
| Cylinder Material | Steel |
| Damping Type | Gas |
| Dust Shield | No |
| Dust Shield Included | No |
| Extended Length | 19.94 IN |
| Front Spring Rate | 650 PPI |
| Gas Charged | Yes |
| Grade Type | Performance |
| Includes Bump Stop | Yes |
| Internal Construction Type | Single Tube |
| Lower Mount Type | BAR PIN |
| Material | Steel |
| Maximum Ride Height Raising Distance | 2.5 IN |
| OEM Wheels & Tires Fitment | Yes |
| Recommended Aftermarket Tires | 33" x 11.50" (Larger tires may fit but fender trimming and modifications will be required.) |
| Recommended Aftermarket Wheels | ICON Alloys - 17x8.5" w/ 4.75” Backspace / 0mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 18x9" w/ 5” Backspace / 0mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 20x9" w/ 5” Backspace / 0mm Offset |
| Remote Reservoir | Yes |
| Reservoir Style | Remote |
| Self-Leveling | No |
| Service Parts | 252001 - 2.5 FIXED SPANNER WRENCH |
| Service Parts | 191016 - 7.5" FINNED RESI UPGRADE KIT |
| Service Parts | 252002 - UNIVERSAL SPANNER WRENCH (2.0/2.5/3.0) |
| Service Parts | 257306 - 7/8 SHAFT 9.65 OAL, 5.40 TRAVEL |
| Service Parts | 611019 - COILOVER HARDWARE KIT PAIR |
| Service Parts | 254100G - 1 GALLON ICON PERFORMANCE SHOCK OIL |
| Service Parts | 252011 - 2.5 PIGGYBACK/REMOTE RESI/BYPASS REBUILD KIT |
| Service Parts | 252003 - SEAL INSTALL TOOL 2.5/3.0 |
| Shaft Diameter | 0.875 IN |
| Shock Absorber Body End Measuring Point | Top of Upper Mount Plate |
| Shock Absorber Rod End Measuring Point | Center of Eylet |
| Spring Color | Black |
| Spring Material | Steel |
| Spring Rate Type | Linear |
| Title | 07-18 GM 1500 1-2.5" 2.5 VS RR COILOVER KIT |
| Travel Length | 4.67 IN |
| Upper Mount Type | MOUNT PLATE |
| Valving Type | Digressive |
Installation Guide: Download PDF
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.