MagnaFlow Exhaust Products 19598 - Street Series Black Chrome Cat-Back System
Couldn't load pickup availability
- Vendor MagnaFlow
- SKU 19598
- Barcode 888563176864
Do you have questions about this product?
Magnaflow Street Series Black Chrome Cat-Back System
The MagnaFlow Jeep Wrangler 392 Street Series Cat-Back Performance Exhaust System #19598 brings the latest evolution in exhaust sound and dyno-proven performance to your already capable 2021-2026 Jeep Wrangler 392. The 3” main tubing of exhaust kit #19598 flows through dual free flowing straight through mufflers and NDT (No Drone Technology) resonators before terminating in a quad rear exit with 4” black chrome tips. #19598 is tuned to produce a powerful, resonant performance exhaust tone while maintaining moderate interior sound levels. The integrated NDT technology keeps unwanted droning noises in check at lower engine speeds such as when cruising on the highway. This Jeep Wrangler 392 exhaust system is made of durable, corrosion resistant stainless steel and is produced using advanced CNC precision robotic manufacturing techniques that enable #19598 to feature a direct-fit design that you can install yourself. MagnaFlow stands by this performance exhaust kit with our 1-year finish warranty and limited lifetime construction warranty.
Features & Benefits
- Durable corrosion-resistant stainless steel construction
- CNC precision robotic manufacturing techniques
- Dyno-proven performance
Specifications
| Catalytic Converter Included | No |
| Muffler (Front Left Inside) Body Length | 11 IN |
| Muffler (Front Left Outside) Body Length | 11 IN |
| Muffler (Front Right Inside) Body Length | 11 IN |
| Muffler (Front Right Outside) Body Length | 11 IN |
| Muffler Body Length Position Front Left Inside | 11 IN |
| Muffler Body Length Position Front Left Outside | 11 IN |
| Muffler Body Length Position Front Right Inside | 11 IN |
| Muffler Body Length Position Front Right Outside | 11 IN |
| Muffler (Rear) Body Length | 14 IN |
| Muffler Body Length Position Rear | 14 IN |
| Main Piping Diameter | 3 IN |
| Muffler (Front Left Inside) Body Height | 4 IN |
| Muffler (Front Left Inside) Body Width | 4 IN |
| Muffler (Front Right Outside) Body Height | 4 IN |
| Muffler (Front Right Outside) Body Width | 4 IN |
| Exhaust Tip Quantity | 4 |
| Exhaust Tip Diameter | 4 IN |
| Muffler Body Height Position Front Left Inside | 4 IN |
| Muffler Body Height Position Front Right Outside | 4 IN |
| Muffler Body Width Position Front Left Inside | 4 IN |
| Muffler Body Width Position Front Right Outside | 4 IN |
| Muffler (Front Left Outside) Body Height | 5 IN |
| Muffler (Front Left Outside) Body Width | 5 IN |
| Muffler (Front Right Inside) Body Height | 5 IN |
| Muffler (Front Right Inside) Body Width | 5 IN |
| Muffler (Rear) Body Height | 5 IN |
| Muffler Quantity | 5 |
| Muffler Body Height Position Front Left Outside | 5 IN |
| Muffler Body Height Position Front Right Inside | 5 IN |
| Muffler Body Height Position Rear | 5 IN |
| Muffler Body Width Position Front Left Outside | 5 IN |
| Muffler Body Width Position Front Right Inside | 5 IN |
| Exhaust Tip Length | 7 IN |
| Muffler (Rear) Body Width | 8 IN |
| Muffler Body Width Position Rear | 8 IN |
| Exhaust Tip Cut | Angle Cut |
| Exhaust Tip Finish | Black Chrome |
| Muffler Finish | Brushed |
| Type | Cat-Back |
| Inlet Type | Clamp-On |
| Exhaust Tip Wall | Double Wall |
| Exhaust Tip Edge | Folded Edge |
| Gasket Or Seal Included | No |
| Mounting Bracket Included | No |
| Exhaust Tip Resonated | No |
| Exhaust Tip Intercooled | No |
| Valve Type | Passive |
| Exit Style | Quad Split Rear |
| Exhaust Tip Shape | Round |
| Exhaust Tip Material | Stainless Steel |
| Pipe Material | Stainless Steel |
| Muffler Body Material | Stainless Steel |
| Muffler (Front Left Outside) Type | Straight-Through |
| Muffler (Front Right Inside) Type | Straight-Through |
| Muffler (Rear) Type | Straight-Through |
| Muffler Type Position Front Left Outside | Straight-Through |
| Muffler Type Position Front Right Inside | Straight-Through |
| Muffler Type Position Rear | Straight-Through |
| Muffler Type | Straight-Through;Tuned Chamber |
| Series | Street |
| Muffler (Front Left Inside) Type | Tuned Chamber |
| Muffler (Front Right Outside) Type | Tuned Chamber |
| Muffler Type Position Front Left Inside | Tuned Chamber |
| Muffler Type Position Front Right Outside | Tuned Chamber |
| Exhaust Tip Connection | Welded-On |
| Clamps Included | Yes |
| Hangers Included | Yes |
| Valve Included | Yes |
| Title | MagnaFlow 2021-2026 Jeep Wrangler 6.4L Street Series Cat-Back Performance Exhaust System 19598 |
| Clamping Type | Round Band |
| Clamping Type | V Band |
Installation Guide: Download PDF
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.