BBK Performance 2522 Suspension Control Arm
Product Availability Request
Fill the form and our team will contact you.
1979-2004 MUSTANG REAR UPPER CONTROL ARM SET (EXC. 99-04 COBRA).
Replace the flimsy factory live axle Mustang upper control arms with a set of these popular BBK upper control arms. Manufactured from heavy gauge steel plate using precision welds, these BBK Performance heavy duty Mustang rear upper control arms will "Hook You Up" on the track and on the street. These control arm kits will greatly improve your Ets and 60ft times and best of all they are a direct swap for the factory units. These control arms will give you better handling and cornering characteristics because of their design and super stiff boxed steel tubing and polyurethane bushings.
Features
- Black Powder Coat Finish - Improves Traction for Better Launch and Handling - Direct Bolt on replacement
Specifications
| Add-On Part | 2501,2508,2562,2516,2525,2543 |
| Color | Black |
| Mounting Hardware Included | No |
| Adjustable | No |
| Bushing Material | Polyurethane |
| Finish | Powder Coated |
| Bushing Color | Red |
| Control Arm Material | Steel |
| Grease Fitting Included | Yes |
| Bushings Included | Yes |
| Greaseable | Yes |
Note: All BBK Performance parts are backed by a 1-YEAR manufacturerβs warranty from the original date of purchase. An optional extended warranty is also available - giving you an additional 2 or 3 years from original date of purchase. Costs for the extended warranty option can be viewed when the item is added to your cart. The manufacturerβs warranty is based on normal use and installation of each product.
Short Description: Control Arms
Invoice Description: BBK Control Arms
Definition: Suspension Control Arm
Installation Guide: Download PDF
Installation / Product Video: Watch on YouTube
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1979 | Ford | Mustang | Base | 2.8L V6 |
| 1979-1982 | Ford | Mustang | Base | 3.3L I6 |
| 1994-2004 | Ford | Mustang | Base | 3.8L V6 |
| 2004 | Ford | Mustang | Base | 3.9L V6 |
| 1980-1981 | Ford | Mustang | Base | 4.2L V8 |
| 1996-2003 | Ford | Mustang | Base | 4.6L V8 |
| 1979-1984 | Ford | Mustang | Base | 5.0L V8 |
| 1981 | Ford | Mustang | Cobra | 4.2L V8 |
| 1997 | Ford | Mustang | Cobra | 4.6L V8 |
| 1982 | Ford | Mustang | GLX | 3.3L I6 |
| 1983 | Ford | Mustang | GLX | 3.8L V6 |
| 1982 | Ford | Mustang | GLX | 4.2L V8 |
| 1982 | Ford | Mustang | GLX | 5.0L V8 |
| 1982 | Ford | Mustang | GL | 3.3L I6 |
| 1983 | Ford | Mustang | GL | 3.8L V6 |
| 1982 | Ford | Mustang | GL | 4.2L V8 |
| 1982 | Ford | Mustang | GL | 5.0L V8 |
| 2004 | Ford | Mustang | GT Base | 4.6L V8 |
| 2001 | Ford | Mustang | GT Bullitt | 4.6L V8 |
| 1984 | Ford | Mustang | GT-350 20th Anniversary | 5.0L V8 |
| 1995 | Ford | Mustang | GTS | 5.0L V8 |
| 1996-2004 | Ford | Mustang | GT | 4.6L V8 |
| 1982-1995 | Ford | Mustang | GT | 5.0L V8 |
| 1984-1986 | Ford | Mustang | LX | 3.8L V6 |
| 1984-1993 | Ford | Mustang | LX | 5.0L V8 |
| 1982 | Ford | Mustang | L | 3.3L I6 |
| 1983-1984 | Ford | Mustang | L | 3.8L V6 |
| 1982 | Ford | Mustang | L | 4.2L V8 |
| 1982 | Ford | Mustang | L | 5.0L V8 |
| 1984 | Ford | Mustang | L | 5.0L V8 |
| 2003-2004 | Ford | Mustang | Mach 1 | 4.6L V8 |
| 1993 | Ford | Mustang | SVT Cobra R | 5.0L V8 |
| 1995 | Ford | Mustang | SVT Cobra R | 5.8L V8 |
| 1996-1998 | Ford | Mustang | SVT Cobra | 4.6L V8 |
| 1993-1995 | Ford | Mustang | SVT Cobra | 5.0L V8 |
35 applications listed.
Shipping Information
Free shipping is available for eligible orders.
Shipping: For USA - Up to 50lbs.
Orders are processed during normal business days. Delivery dates may vary by carrier and destination.
Owner Reviews
Questions & Answers
Our techs answer fitment questions, usually within 2 hours. Owners chime in too.
No questions yet. Here's what shoppers usually ask. Tap one and our techs will answer.
Ask a Question
Write a review
Share your experience with this part. Reviews are checked before they go live.
Guaranteed
Shipping
Returns
Support