Centerforce 838264000 Transmission Clutch and Flywheel Kit
Product Availability Request
Fill the form and our team will contact you.
The Centerforce(R) TRIAD XDS (eXtreme Drive System) 8.75 Inch patented multi-disc clutch offers a smaller and lighter system for quick revving vehicles with engine torque levels from 500 to 1200 ft/lbs.
The Centerforce(R) TRIAD XDS 8.75" triple disc clutch has been developed for vehicles requiring a holding capacity of 500 to 1200 ft/lbs of torque at the crank. The billet pressure plate features our patented centrifugal weight system (where applicable) for superior clamp load over stock and our patented ball bearing actuated pressure plate (where applicable) providing light pedal effort. The solid hub (possible gear noise) disc pack is equipped with Kevlar full facing friction material providing increased holding capacity. TRIAD XDS clutches are equipped with a lightened billet steel flywheel providing low inertia resulting in quicker RPM's. Due to the aggressive nature of this race inspired clutch, vehicles may experience some floater noise and/or chatter during operation. Components are designed, machined and assembled in the USA. TRIAD XDS clutches are match balanced and ready for installation using the included ARP fasteners.
Specifications
| Out of Package Weight | 36.70 |
| Torque Capacity | 1100 |
| Tooth Quantity | 157 |
| California Proposition 65 | WARNING - includes Nickel - cancer. www.P65Warnings.ca.gov. |
| Disc Type Sprung Solid | Solid |
| Input Shaft Diameter | 1-1/8 IN |
| Counterweight Assist | No |
| Input Spline Quantity | 26 |
| Ring Gear O.D. | 13.294 IN |
| Clutch Disc Diameter | 8.75 IN |
| Material | Cast Iron Pressure Plate / Full Face Metalic Friction |
| Crankshaft Bolt Hole Quantity | 6 |
| Flywheel Counter Balance Weight | 0 |
| Flywheel Crank Bolt Size | 7/16 in x 20 x 0.875 IN |
| Release Bearing Included | Yes |
| Pilot Bushing Included | Yes |
| Alignment Tool Included | Yes |
| Made In The USA | Assembled |
Short Description: Full Kits W/Flywheel
Invoice Description: Centerforce, Full Kits W/Flywheel
Definition: Transmission Clutch and Flywheel Kit
Installation Guide: Download PDF
Installation / Product Video: Watch on YouTube
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963-1967 | Ford | Fairlane | 4.7L V8 | |
| 1968-1970 | Ford | Fairlane | 5.0L V8 | |
| 1979 | Ford | Fairmont | 5.0L V8 | |
| 1964-1967 | Ford | Falcon | 4.7L V8 | |
| 1968-1970 | Ford | Falcon | 5.0L V8 | |
| 1967 | Ford | Galaxie 500 | 4.7L V8 | |
| 1968-1971 | Ford | Galaxie 500 | 5.0L V8 | |
| 1967 | Ford | Galaxie | 4.7L V8 | |
| 1975-1979 | Ford | Granada | 5.0L V8 | |
| 1973-1977 | Ford | Maverick | 5.0L V8 | |
| 1964-1965 | Ford | Mustang | Base | 4.3L V8 |
| 1964-1968 | Ford | Mustang | Base | 4.7L V8 |
| 1968-1973 | Ford | Mustang | Base | 5.0L V8 |
| 1979 | Ford | Mustang | Base | 5.0L V8 |
| 1970-1971 | Ford | Mustang | Boss 302 | 5.0L V8 |
| 1979 | Ford | Mustang | Ghia | 5.0L V8 |
| 1970-1973 | Ford | Mustang | Grande | 5.0L V8 |
| 1968 | Ford | Mustang | Shelby GT-350 | 5.0L V8 |
| 1970-1973 | Ford | Ranchero | 5.0L V8 |
19 applications listed.
Shipping Information
Free shipping is available for eligible orders.
Shipping: For USA - Up to 50lbs.
Orders are processed during normal business days. Delivery dates may vary by carrier and destination.
Owner Reviews
Questions & Answers
Our techs answer fitment questions, usually within 2 hours. Owners chime in too.
No questions yet. Here's what shoppers usually ask. Tap one and our techs will answer.
Ask a Question
Write a review
Share your experience with this part. Reviews are checked before they go live.
Guaranteed
Shipping
Returns
Support