Edelbrock 5023 Small-Block Ford E-Street Cylinder Heads 1.90"
Product Availability Request
Fill the form and our team will contact you.
The Edelbrock #5023 E-Street cylinder heads are designed for Ford 289-351W applications. American made quality and affordable performance. E-Street heads feature as-cast ports and are designed for street performance applications.
The Edelbrock #5023 E-Street cylinder heads are designed for Ford 289-351 W V8 applications. The Edelbrock E-Street cylinder heads offer American made quality and affordable performance. E-Street cylinder heads feature as-cast ports and are designed for entry-level street performance applications operating in the idle-to-5500 rpm range. The modern combustion chamber designs improve the combustion process and larger than stock intake and exhaust ports move more air through your engine for improve efficiency. For use on pre-pollution controlled vehicles only.
Specifications
| Family | E-Street |
| Horsepower | 200-400 HJ |
| Valve Spring Diameter | 1.46 IN |
| Valve Spring Maximum Lift | 0.550 IN |
| Series | E-Street |
| Seat Material | Ductile Iron |
| Retainer Included | Yes |
| Push Rod Diameter | (Suggested) 0.3125 IN |
| Valve Stem Diameter | 0.341 IN |
| Rocker Arm Stud Diameter | 0.375 IN |
| Deck Thickness | 0.625 IN |
| Exhaust Valve Diameter | 1.60 IN |
| Intake Valve Diameter | 1.90 IN |
| Valve Angle | 12 DD |
| Intake Runner Volume | 170 CCM |
| Combustion Chamber Volume | 60 CCM |
| Exhaust Runner Volume | 60 CCM |
| Head Casting Number | 6025P |
| Deck Height | 9.5 IN |
| Material | Aluminum |
| Valve Lock Material | Chromoly Steel |
| Guide Plate Material | Chromoly Steel |
| Construction Type | Complete |
| Seat Angle | Exhaust 45 deg/Intake 45 DD |
| Camshaft Type | Flat Tappet |
| Guide Plate Material | Hardened Steel |
| Guide Material | Manganese Bronze |
| Rocker Arms Included | No |
| Cylinder Head Gasket Included | No |
| Valve Cover Gasket Included | No |
| Mounting Hardware Included | No |
| CNC Ported | No |
| EGR Port | No |
| Grade Type | Performance |
| Quantity | Set of 2 |
| Exhaust Port Location | Standard |
| Valve Lock Material | Steel |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Valve Spring Retainers Included | Yes |
| Valve Locks Included | Yes |
| Rocker Arm Studs/Bolts Included | Yes |
| Assembled | Yes |
| Guide Plates Included | Yes |
| Valve Springs Included | Yes |
| Valve Seals Included | Yes |
| Valves Included | Yes |
Warranty: 12 Months
Please check the product description for the manufacturer’s application details, or ask a specialist — we’ll confirm whether it fits your vehicle before you buy.
Shipping Information
Free shipping is available for eligible orders.
Shipping: For USA - Up to 50lbs.
Orders are processed during normal business days. Delivery dates may vary by carrier and destination.
Owner Reviews
Questions & Answers
Our techs answer fitment questions, usually within 2 hours. Owners chime in too.
No questions yet. Here's what shoppers usually ask. Tap one and our techs will answer.
Ask a Question
Write a review
Share your experience with this part. Reviews are checked before they go live.
Guaranteed
Shipping
Returns
Support