Flowmaster 17200 - American Thunder Crossmember-Back Exhaust System Fits 1968-1972 GM A-Body, 3.00 Inch Aluminized Steel - Flowmaster
Product Availability Request
Fill the form and our team will contact you.
This Crossmember-Back American Thunder system is custom designed for high horsepower and large cubic inch engines in 1968-1972 GM A-Bodies with a V8 engine. It's a true-dual exhaust system featuring all mandrel-bent 3.00-inch aluminized steel tubing with a built-in H-pipe crossover assembly flowing into a pair of large cased Super 40 Series performance mufflers for maximum power and a deep powerful aggressive exhaust note.
The large 3.00-inch mandrel-bent tailpipes are custom bent to tuck up high above the rear end and exit with a slight turn down under the rear bumper. The system is constructed from aluminized steel and includes all necessary hardware and hangers for installation and is covered by our 3-year Limited Warranty. This system is also available in Stainless steel and comes with a Lifetime Limited Warranty, check out part# 817200.
- Super 40 Series Performance Mufflers for Deep Powerful Sound
- H-pipe Crossover for Maximum Power and Deep Tone
- Mandrel-bent 16-gauge Aluminized Steel Tubing
- Includes Hangers and Hardware for Installation
- Crossmember-Back True Dual Exhaust System
- Does Not Include Header Reducers or Factory Manifold Downpipes
- Aggressive Exterior Exhaust Tone
- Large Dual 3.00-inch Tubing
- 3-year Limited Warranty
Warranty
Manufacturer's Limited 3 Year Warranty
Specifications
| Material | Aluminized Steel |
| Series | Super 40 Series |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1968-1969 | Buick | GS 350 | Base | 5.7L V8 |
| 1968-1969 | Buick | GS 400 | Base | 6.6L V8 |
| 1970-1972 | Buick | GS 455 | Base | 7.5L V8 |
| 1970 | Buick | GS 455 | GSX | 7.5L V8 |
| 1970-1972 | Buick | GS | Base | 5.7L V8 |
| 1970 | Buick | Skylark | 350 | 5.7L V8 |
| 1972 | Buick | Skylark | 350 | 5.7L V8 |
| 1968-1972 | Buick | Skylark | Base | 5.7L V8 |
| 1968 | Buick | Skylark | Base | 6.6L V8 |
| 1970-1971 | Buick | Skylark | Base | 7.5L V8 |
| 1968-1972 | Buick | Skylark | Custom | 5.7L V8 |
| 1968 | Buick | Skylark | Custom | 6.6L V8 |
| 1970-1971 | Buick | Skylark | Custom | 7.5L V8 |
| 1968-1969 | Buick | Special | Base | 5.7L V8 |
| 1968-1969 | Buick | Sportwagon | Base | 5.7L V8 |
| 1968-1969 | Buick | Sportwagon | Base | 6.6L V8 |
| 1968-1969 | Buick | Sportwagon | Custom | 5.7L V8 |
| 1968-1969 | Buick | Sportwagon | Custom | 6.6L V8 |
| 1968-1972 | Buick | Sportwagon | ||
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe | 5.0L V8 |
| 1968 | Chevrolet | Chevelle | 300 Deluxe | 5.3L V8 |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 5.7L V8 |
| 1968 | Chevrolet | Chevelle | 300 | 5.0L V8 |
| 1968 | Chevrolet | Chevelle | 300 | 5.3L V8 |
| 1970-1972 | Chevrolet | Chevelle | Base | 5.0L V8 |
| 1970-1972 | Chevrolet | Chevelle | Base | 5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | Base | 6.6L V8 |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate | 5.0L V8 |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate | 5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | Concours Estate | 6.6L V8 |
| 1968-1972 | Chevrolet | Chevelle | Concours | 5.0L V8 |
| 1968 | Chevrolet | Chevelle | Concours | 5.3L V8 |
| 1969-1972 | Chevrolet | Chevelle | Concours | 5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | Concours | 6.6L V8 |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier | 5.0L V8 |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier | 5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | Greenbrier | 6.6L V8 |
| 1971-1972 | Chevrolet | Chevelle | Heavy Chevy | 5.0L V8 |
| 1971-1972 | Chevrolet | Chevelle | Heavy Chevy | 5.7L V8 |
| 1971-1972 | Chevrolet | Chevelle | Heavy Chevy | 6.6L V8 |
| 1968-1972 | Chevrolet | Chevelle | Malibu | 5.0L V8 |
| 1968 | Chevrolet | Chevelle | Malibu | 5.3L V8 |
| 1969-1972 | Chevrolet | Chevelle | Malibu | 5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | Malibu | 6.6L V8 |
| 1968 | Chevrolet | Chevelle | Nomad Custom | 5.0L V8 |
| 1968 | Chevrolet | Chevelle | Nomad Custom | 5.3L V8 |
| 1968-1972 | Chevrolet | Chevelle | Nomad | 5.0L V8 |
| 1968 | Chevrolet | Chevelle | Nomad | 5.3L V8 |
| 1969-1972 | Chevrolet | Chevelle | Nomad | 5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | Nomad | 6.6L V8 |
| 1968-1969 | Chevrolet | Chevelle | SS 396 | 6.5L V8 |
| 1970 | Chevrolet | Chevelle | SS 396 | 6.6L V8 |
| 1970 | Chevrolet | Chevelle | SS 454 | 7.4L V8 |
| 1968-1972 | Chevrolet | Chevelle | SS | |
| 1971-1972 | Chevrolet | Chevelle | SS | 5.7L V8 |
| 1971-1972 | Chevrolet | Chevelle | SS | 6.6L V8 |
| 1971-1972 | Chevrolet | Chevelle | SS | 7.4L V8 |
| 1968-1972 | Chevrolet | El Camino | Base | 5.0L V8 |
| 1968-1969 | Chevrolet | El Camino | Base | 5.3L V8 |
| 1968 | Chevrolet | El Camino | Base | 5.4L V8 |
| 1968-1972 | Chevrolet | El Camino | Base | 5.7L V8 |
| 1968-1970 | Chevrolet | El Camino | Base | 6.5L V8 |
| 1970-1972 | Chevrolet | El Camino | Base | 6.6L V8 |
| 1970-1972 | Chevrolet | El Camino | Base | 7.4L V8 |
| 1968-1972 | Chevrolet | El Camino | Custom | 5.0L V8 |
| 1968-1969 | Chevrolet | El Camino | Custom | 5.3L V8 |
| 1968 | Chevrolet | El Camino | Custom | 5.4L V8 |
| 1968-1972 | Chevrolet | El Camino | Custom | 5.7L V8 |
| 1968-1969 | Chevrolet | El Camino | Custom | 6.5L V8 |
| 1970-1972 | Chevrolet | El Camino | Custom | 6.6L V8 |
| 1970-1972 | Chevrolet | El Camino | Custom | 7.4L V8 |
| 1971-1972 | Chevrolet | El Camino | SS | 5.7L V8 |
| 1968-1969 | Chevrolet | El Camino | SS | 6.5L V8 |
| 1970-1972 | Chevrolet | El Camino | SS | 6.6L V8 |
| 1970-1972 | Chevrolet | El Camino | SS | 7.4L V8 |
| 1970-1972 | Chevrolet | Monte Carlo | Base | 5.7L V8 |
| 1970-1972 | Chevrolet | Monte Carlo | Base | 6.6L V8 |
| 1970-1972 | Chevrolet | Monte Carlo | Base | 7.4L V8 |
| 1971-1972 | GMC | Sprint | Base | 5.0L V8 |
| 1971-1972 | GMC | Sprint | Base | 5.7L V8 |
| 1971-1972 | GMC | Sprint | Base | 6.6L V8 |
| 1971-1972 | GMC | Sprint | Base | 7.4L V8 |
| 1972 | GMC | Sprint | Custom | 5.0L V8 |
| 1972 | GMC | Sprint | Custom | 5.7L V8 |
| 1972 | GMC | Sprint | Custom | 6.6L V8 |
| 1972 | GMC | Sprint | Custom | 7.4L V8 |
| 1968-1969 | Oldsmobile | 442 | Base | 6.6L V8 |
| 1968-1971 | Oldsmobile | 442 | Base | 7.5L V8 |
| 1968-1972 | Oldsmobile | Cutlass Supreme | Base | 5.7L V8 |
| 1971-1972 | Oldsmobile | Cutlass Supreme | Base | 7.5L V8 |
| 1968-1972 | Oldsmobile | Cutlass | Base | 5.7L V8 |
| 1968 | Oldsmobile | Cutlass | Base | 6.6L V8 |
| 1970-1972 | Oldsmobile | Cutlass | Base | 7.5L V8 |
| 1972 | Oldsmobile | Cutlass | Cruiser | 5.7L V8 |
| 1972 | Oldsmobile | Cutlass | Cruiser | 7.5L V8 |
| 1968 | Oldsmobile | Cutlass | S | 5.7L V8 |
| 1971-1972 | Oldsmobile | Cutlass | S | 5.7L V8 |
| 1971-1972 | Oldsmobile | Cutlass | S | 7.5L V8 |
| 1968-1972 | Oldsmobile | F85 | Base | 5.7L V8 |
| 1970 | Oldsmobile | F85 | Base | 7.5L V8 |
| 1972 | Oldsmobile | F85 | Base | 7.5L V8 |
| 1968-1972 | Oldsmobile | Vista Cruiser | Base | 5.7L V8 |
| 1968-1969 | Oldsmobile | Vista Cruiser | Base | 6.6L V8 |
| 1970-1972 | Oldsmobile | Vista Cruiser | Base | 7.5L V8 |
| 1968-1972 | Pontiac | GTO | Base | 6.6L V8 |
| 1970-1972 | Pontiac | GTO | Base | 7.5L V8 |
| 1970 | Pontiac | GTO | The Judge | 6.6L V8 |
| 1970-1971 | Pontiac | GTO | The Judge | 7.5L V8 |
| 1968-1972 | Pontiac | Grand Prix | Base | 6.6L V8 |
| 1968-1969 | Pontiac | Grand Prix | Base | 7.0L V8 |
| 1970-1972 | Pontiac | Grand Prix | Base | 7.5L V8 |
| 1968-1972 | Pontiac | LeMans | Base | 5.7L V8 |
| 1968-1972 | Pontiac | LeMans | Base | 6.6L V8 |
| 1970-1972 | Pontiac | LeMans | Base | 7.5L V8 |
| 1972 | Pontiac | LeMans | Luxury | 5.7L V8 |
| 1972 | Pontiac | LeMans | Luxury | 7.5L V8 |
| 1969-1970 | Pontiac | LeMans | Safari | 5.7L V8 |
| 1969-1970 | Pontiac | LeMans | Safari | 6.6L V8 |
| 1970 | Pontiac | LeMans | Safari | 7.5L V8 |
| 1970-1971 | Pontiac | LeMans | Sport | 5.7L V8 |
| 1970-1971 | Pontiac | LeMans | Sport | 6.6L V8 |
| 1970-1972 | Pontiac | LeMans | Sport | 7.5L V8 |
| 1971 | Pontiac | LeMans | T37 | 5.7L V8 |
| 1971 | Pontiac | LeMans | T37 | 6.6L V8 |
| 1971 | Pontiac | LeMans | T37 | 7.5L V8 |
| 1968-1970 | Pontiac | Tempest | Base | 5.7L V8 |
| 1968-1970 | Pontiac | Tempest | Base | 6.6L V8 |
| 1968-1969 | Pontiac | Tempest | Custom | 5.7L V8 |
| 1968-1969 | Pontiac | Tempest | Custom | 6.6L V8 |
| 1970 | Pontiac | Tempest | GT | 5.7L V8 |
| 1970 | Pontiac | Tempest | GT | 6.6L V8 |
| 1968-1969 | Pontiac | Tempest | Safari | 5.7L V8 |
| 1968-1969 | Pontiac | Tempest | Safari | 6.6L V8 |
133 applications listed.
Shipping Information
Free shipping is available for eligible orders.
Shipping: For USA - Up to 50lbs.
Orders are processed during normal business days. Delivery dates may vary by carrier and destination.
Owner Reviews
Questions & Answers
Our techs answer fitment questions, usually within 2 hours. Owners chime in too.
No questions yet. Here's what shoppers usually ask. Tap one and our techs will answer.
Ask a Question
Write a review
Share your experience with this part. Reviews are checked before they go live.
Guaranteed
Shipping
Returns
Support