ICON Vehicle Dynamics 214200 Coil Spring Set
Product Availability Request
Fill the form and our team will contact you.
Level out your truck and enjoy both incredible ride quality and rugged performance. These coils offer an initial soft ride zone for the street with an aggressive second rate to help prevent bottoming out on the trail.
The ICON Vehicle Dynamics 2.5" Dual Rate Spring System for 2014-2026 Ram 2500 / 2013-2026 3500 4WD levels out your truck and offers you both incredible ride quality and performance. This 2.5" dual rate spring system offers an initial soft ride zone with an aggressive second rate to help prevent bottoming out and are optimized for use on trucks equipped with diesel engines. These ICON springs have a dual stage powder coat process to help prevent corrosion and are shot peened and pre-set to prevent sagging. Front extended length shocks are required for complete installation, and we offer 2.0 Aluminum Series smooth body and Remote Reservoir or our 2.5 Series Reservoir shock with or without CDC (Compression Damping Contol) Valve. All ICON shocks are engineered to be the correct length offering maximum droop and compression travel, then tuned to work hand in hand with these springs for the best available on and offroad performance.
Features
- ICON engineered dual rate coil springs
- Increased wheel travel and ride quality over stock
- Less body roll than stock
- Front extended length shocks are required for complete installation
- No drive shaft modifications needed
- No change in towing capacity
Specifications
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| AAP_UDA_4 | 55 |
| Add-On Part | 214214 - 14-26 RAM 2500 FRONT ADJUSTABLE TRACK BAR KIT |
| Bump Stops Included | No |
| California Prop 65 Warning | Yes |
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Finish | Powdercoated |
| Front Spring Rate | 550 PPI |
| Front Spring Rate | 413 PPI |
| Front Spring Rate Type | Variable |
| Front Spring Seat Included | No |
| Grade Type | Performance |
| Maximum Lift Height | 2.5 IN |
| OEM Wheels & Tires Fitment | Yes |
| Recommended Aftermarket Tires | 35" x 12.50" (Larger Tires May Fit but Fender Trimming and Modifications will be Required) |
| Recommended Aftermarket Wheels | ICON Alloys - 17x8.5" w/ 5.25β BS / 13mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 18x9" w/ 5.50" BS / 12mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 20x9" w/ 5.50" BS / 12mm Offset |
| Spring Color | Black |
| Spring Material | Steel |
Note: OEM Wheels & Tires Fitment: Yes APPLICATION NOTE #638: Provides 2.5" of front lift on most Ram 2500 submodels and Ram 3500. Provides .5" of front lift on Ram 2500 Rebel. Recommended Aftermarket Wheels: ICON Alloys - 17x8.5" w/ 5.25β BS / 13mm Offset Recommended Aftermarket Wheels: ICON Alloys - 18x9" w/ 5.50" BS / 12mm Offset Recommended Aftermarket Wheels: ICON Alloys - 20x9" w/ 5.50" BS / 12mm Offset Recommended Aftermarket Tires: 35" x 12.50" (Larger tires may fit but fender trimming and modifications will be required) APPLICATION NOTE #1: Only fits 4WD models APPLICATION NOTE #6: Springs are rated for diesel engines APPLICATION NOTE #30: An adjustable track bar may be needed to realign the axle from left to right, or to add additional strength APPLICATION NOTE #155: Requires recalibration of Advanced Driver Assistance Systems (ADAS) after install
Short Description: FRONT SPRING KIT
Invoice Description: 214200
Definition: Coil Spring Set
Installation Guide: Download PDF
Warranty: Lifetime
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2014-2026 | Ram | 2500 | Big Horn | 6.7L I6 |
| 2026 | Ram | 2500 | Black Express | 6.7L I6 |
| 2014-2020 | Ram | 2500 | Laramie Limited | 6.7L I6 |
| 2014-2016 | Ram | 2500 | Laramie Longhorn | 6.7L I6 |
| 2018-2021 | Ram | 2500 | Laramie Longhorn | 6.7L I6 |
| 2014-2026 | Ram | 2500 | Laramie | 6.7L I6 |
| 2021-2026 | Ram | 2500 | Limited Longhorn | 6.7L I6 |
| 2016-2026 | Ram | 2500 | Limited | 6.7L I6 |
| 2014-2015 | Ram | 2500 | Lone Star | 6.7L I6 |
| 2019-2026 | Ram | 2500 | Lone Star | 6.7L I6 |
| 2014-2018 | Ram | 2500 | Outdoorsman | 6.7L I6 |
| 2023-2026 | Ram | 2500 | Rebel | 6.7L I6 |
| 2014-2018 | Ram | 2500 | SLT | 6.7L I6 |
| 2014-2018 | Ram | 2500 | ST | 6.7L I6 |
| 2024-2026 | Ram | 2500 | Special Service | 6.7L I6 |
| 2014-2026 | Ram | 2500 | Tradesman | 6.7L I6 |
| 2026 | Ram | 2500 | Warlock | 6.7L I6 |
| 2013-2026 | Ram | 3500 | Big Horn | 6.7L I6 |
| 2014-2020 | Ram | 3500 | Laramie Limited | 6.7L I6 |
| 2013-2020 | Ram | 3500 | Laramie Longhorn | 6.7L I6 |
| 2013-2026 | Ram | 3500 | Laramie | 6.7L I6 |
| 2021-2026 | Ram | 3500 | Limited Longhorn | 6.7L I6 |
| 2016-2026 | Ram | 3500 | Limited | 6.7L I6 |
| 2013-2015 | Ram | 3500 | Lone Star | 6.7L I6 |
| 2017 | Ram | 3500 | Lone Star | 6.7L I6 |
| 2019-2022 | Ram | 3500 | Lone Star | 6.7L I6 |
| 2013-2024 | Ram | 3500 | SLT | 6.7L I6 |
| 2013-2018 | Ram | 3500 | ST | 6.7L I6 |
| 2013 | Ram | 3500 | SXT | 6.7L I6 |
| 2024-2026 | Ram | 3500 | Special Service | 6.7L I6 |
| 2013-2026 | Ram | 3500 | Tradesman | 6.7L I6 |
31 applications listed.
Shipping Information
Free shipping is available for eligible orders.
Shipping: For USA - Up to 50lbs.
Orders are processed during normal business days. Delivery dates may vary by carrier and destination.
Owner Reviews
Questions & Answers
Our techs answer fitment questions, usually within 2 hours. Owners chime in too.
No questions yet. Here's what shoppers usually ask. Tap one and our techs will answer.
Ask a Question
Write a review
Share your experience with this part. Reviews are checked before they go live.
Guaranteed
Shipping
Returns
Support