ICON Vehicle Dynamics 61700 - 08-16 FSD 4WD 7-9" 2.5 VS RR COILOVER KIT
Product Availability Request
Fill the form and our team will contact you.
2008-2016 FORD SUPER DUTY 4WD 7-9" LIFT 2.5 VS REMOTE RESERVOIR COILOVER KIT
These coil-over shocks are the ultimate suspension modification for your Super Duty. These are not race style shocks that were modified to fit they were designed from the ground up for the 2008 - 2016 Super Duty. They are adjustable in ride height from 7" to 9" of lift. They have any external Reservoir for excellent heat dissipation, a Dual Rate Spring for a great ride quality on or off-road, and are completely Rebuilable.
Specifications
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| AAP_UDA_4 | 55 |
| Active or Passive Suspension | Passive |
| Add-On Part | 252012 - -4 TO -10 HOSE SHIELD KIT |
| Add-On Part | 198001 - BILLET SPANNER WRENCH KIT |
| Add-On Part | 198000 - 2 PIN COILOVER SPANNER WRENCH KIT |
| Adjustable Compression | No |
| Adjustable Damping | NO |
| Adjustable Rebound | No |
| Adjustable Ride Height | Yes |
| Assembled | Yes |
| Body Diameter | 2.5 IN |
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Coil Over Springs Included | Yes |
| Compressed Length | 16.49 IN |
| Cylinder Color | Silver |
| Cylinder Finish | Cadmium Plated |
| Cylinder Material | Steel |
| Damping Type | Oil |
| Dust Shield Included | No |
| Extended Length | 25.98 IN |
| Front Spring Rate | 390 PPI |
| Front Spring Rate | 550 PPI |
| Gas Charged | yes |
| Grade Type | Performance |
| Includes Bump Stop | Yes |
| Internal Construction Type | Single Tube |
| Lower Mount Type | Eyelet |
| Material | Aluminum |
| Material | Steel |
| Maximum Lift | 9 IN |
| Maximum Ride Height Raising Distance | 9 IN |
| Minimum Lift | 7 IN |
| OEM Wheels & Tires Fitment | Yes |
| Recommended Aftermarket Tires | 35" x 12.50" (Larger Tires May Fit but Fender Trimming and Modifications will be Required) |
| Recommended Aftermarket Wheels | ICON Alloys - 18x9" w/ 5.25β Backspace / 6mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 20x9" w/ 5.25β Backspace / 6mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 17x8.5" w/ 5.00β Backspace / 6mm Offset |
| Remote Reservoir | Yes |
| Reservoir Style | Remote |
| Self-Leveling | No |
| Service Parts | 252003 - SEAL INSTALL TOOL 2.5/3.0 |
| Service Parts | 252002 - UNIVERSAL SPANNER WRENCH (2.0/2.5/3.0) |
| Service Parts | 252001 - 2.5 FIXED SPANNER WRENCH |
| Service Parts | 252011 - 2.5 PIGGYBACK/REMOTE RESI/BYPASS REBUILD KIT |
| Service Parts | 611019 - COILOVER HARDWARE KIT PAIR |
| Service Parts | 254100G - 1 GALLON ICON PERFORMANCE SHOCK OIL |
| Service Parts | 191015 - 10" FINNED RESI UPGRADE KIT |
| Service Parts | 257340 - 7/8 SHAFT 14.25 OAL, 10.00 TRAVEL |
| Shaft Diameter | 0.875 IN |
| Shock Absorber Body End Measuring Point | Center of Eylet |
| Shock Absorber Rod End Measuring Point | Center of Eylet |
| Spring Color | Black |
| Spring Material | Steel |
| Spring Rate Type | Progressive Dual Rate |
| Title | 08-16 FSD 4WD 7-9" 2.5 VS RR COILOVER KIT |
| Travel Length | 9.49 IN |
| Upper Mount Type | Eyelet |
| Valving Type | Digressive |
Shipping Information
Free shipping is available for eligible orders.
Shipping: For USA - Up to 50lbs.
Orders are processed during normal business days. Delivery dates may vary by carrier and destination.
Questions & Answers
Questions
Have a question? Ask people who own it.
Start typing your question and we'll check if it was already asked and answered.
Ask a Question
Guaranteed
Shipping
Returns
Support