Bilstein 24-336901 - Suspension Shock Absorber B8 5100 (Ride Height Adjustable) Monotube 2014-2024 Ford/Lincoln
Product Availability Request
Fill the form and our team will contact you.
46mm Monotube Shock Absorber
Bilstein B8 5100 (Ride Height Adjustable) shock absorbers are designed for trucks and SUVs with a front OE coilover style suspension. Multiple snap-ring grooves in the body allow for different spring seat positions, providing 0-3 inches of front lift with OE springs (depending on application). The monotube shock absorbers feature a 46mm digressive piston a with self-adjusting deflective disc valve setting.Β Bilstein B8 5100 (Ride Height Adjustable) shock absorbers provide increased wheel travel and improved handling. Utilizing a B8 5100 (Ride Height Adjustable) shock absorber is the easiest way to level out your vehicle.
Features
- 46mm monotube design ensures consistent, fade-free performance in all conditions
- Patented digressive valving instantly reacts to changing surface conditions
- Vehicle specific tuning
Specifications
| Piston Diameter | 46mm |
| Prop 65 (Y/N) | Y |
| Spring Seat Included | Yes |
| Collapsed Length (IN) | 16.10 |
| Series | B8 5100 (Ride Height Adjustable) |
| Internal Design | Monotube |
| PartType | Shocks / Struts |
| Extended Length (mm) | 532.0 |
| Stroke/Travel Length (IN) | 4.84 |
| Upper Mount Type | Stem |
| Adjustable Damping | Non-Adjustable |
| Reservoir | No |
| Body Design | Snap Ring Grooved Body (Coilover) |
| Stroke/Travel Length (mm) | 122.9 |
| Collapsed Length (mm) | 409.0 |
| Finish | Zinc Plated |
| Segment | Light Truck |
| Boot Included | No |
| Lower Mount Type | Bar Pin |
| Shaft Diameter | 18mm |
| Extended Length (IN) | 20.94 |
Short Description: Shock
Invoice Description: FORD EXPEDITION 2/4WD; '14+; F; B8 5100
Definition: Suspension Shock Absorber
Installation Guide: Download PDF
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2017 | Ford | Expedition | EL King Ranch |
| 2014-2017 | Ford | Expedition | EL Limited |
| 2015-2016 | Ford | Expedition | EL Platinum |
| 2014-2017 | Ford | Expedition | EL XLT |
| 2014-2017 | Ford | Expedition | EL XL |
| 2014-2017 | Ford | Expedition | King Ranch |
| 2023-2024 | Ford | Expedition | King Ranch |
| 2014-2024 | Ford | Expedition | Limited |
| 2023-2024 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2018-2019 | Ford | Expedition | Max XL |
| 2022 | Ford | Expedition | Max XL |
| 2015-2016 | Ford | Expedition | Platinum |
| 2022-2024 | Ford | Expedition | Timberline |
| 2023-2024 | Ford | Expedition | XL STX |
| 2014-2024 | Ford | Expedition | XLT |
| 2014-2019 | Ford | Expedition | XL |
| 2022 | Ford | Expedition | XL |
| 2014-2015 | Lincoln | Navigator | Base |
| 2019 | Lincoln | Navigator | Base |
| 2017 | Lincoln | Navigator | L Select |
| 2014-2015 | Lincoln | Navigator | L |
| 2018 | Lincoln | Navigator | Premiere |
| 2017 | Lincoln | Navigator | Select |
25 applications listed.
Shipping Information
Free shipping is available for eligible orders.
Shipping: For USA - Up to 50lbs.
Orders are processed during normal business days. Delivery dates may vary by carrier and destination.
Owner Reviews
Questions & Answers
Our techs answer fitment questions, usually within 2 hours. Owners chime in too.
No questions yet. Here's what shoppers usually ask. Tap one and our techs will answer.
Ask a Question
Write a review
Share your experience with this part. Reviews are checked before they go live.
Guaranteed
Shipping
Returns
Support