MagnaFlow Exhaust Products 5551356 - California CARB Universal Catalytic Converter
Product Availability Request
Fill the form and our team will contact you.
MagnaFlow California Universal Catalytic Converter
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 5551356. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
Features & Benefits
- Your trusted source for CARB-compliant catalytic converters, providing assurance of genuine compliance while delivering quality that will last
- Durable 308 stainless steel MIG welds
- Compact, lightweight construction enables installation in confined areas, welding is required
- High strength 16 gauge 409 stainless steel tubing for exceptional corrosion resistance and maximum service life
- Expertly formulated catalyst blend maximizes efficiency, ensuring optimal emissions control to keep your check engine light off
Specifications
| Air Tube Adaptable | No |
| Air Tube Count | 0 |
| Body Height | 4 IN |
| Body Length | 11 IN |
| Body Material | Stainless Steel |
| Body Shape | Round |
| Body Type | Spun |
| Body Width | 4 IN |
| California Air Resources Board (CARB) Certified | Yes |
| Clamps Included | No |
| Grade Type | Regular |
| Hangers Included | No |
| Heat Shield Attached | No |
| Inlet Gasket Included | No |
| Inlet Inside Diameter | 2.5 IN |
| Inlet Mounting Hardware Included | No |
| Inlet Orientation | Straight |
| Inlet Quantity | 1 |
| Outlet Quantity | 1 |
| Sensor Port Count | 1 |
| Overall Length | 11 IN |
| Outlet Inside Diameter | 2.5 IN |
| Series | California |
| Substrate Material | Ceramic |
| CARB Executive Order Number | D-193-197 |
| Title | MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 5551356 |
| Oxygen Sensor Location | Midbed |
| Outlet Gasket Included | No |
| Outlet Mounting Hardware Included | No |
| Finish | Stainless |
| Material | Stainless Steel |
| Tube Material | Stainless Steel |
| Outlet Orientation | Straight |
| New York Certified | Yes |
| Inlet Type | Pipe Connection |
| Outlet Type | Pipe Connection |
| Universal Or Specific Fit | Universal |
Specifications
MagnaFlow 5551356 β Catalytic Converter, fits 2003-2009 Volvo XC70 + 18 more. Key specs: california series, 2.5 in. inlet diameter.
Warranty: 5-Year Warranty from MagnaFlow
Also known as: UPC 00888563149059
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008 | Chrysler | Aspen | 4.7L V8 | |
| 2006-2008 | Chrysler | Town & Country | 3.3L V6 | |
| 2010 | Chrysler | Town & Country | 3.3L V6 | |
| 2006-2008 | Chrysler | Town & Country | 3.8L V6 | |
| 2011-2017 | Dodge | Durango | Citadel | 3.6L V6 |
| 2011-2013 | Dodge | Durango | Crew | 3.6L V6 |
| 2011 | Dodge | Durango | Express | 3.6L V6 |
| 2017 | Dodge | Durango | GT | 3.6L V6 |
| 2011 | Dodge | Durango | Heat | 3.6L V6 |
| 2014-2016 | Dodge | Durango | Limited | 3.6L V6 |
| 2014-2015 | Dodge | Durango | Rallye | 3.6L V6 |
| 2012-2017 | Dodge | Durango | SXT | 3.6L V6 |
| 2012-2017 | Dodge | Durango | Special Service | 3.6L V6 |
| 2008 | Dodge | Durango | 4.7L V8 | |
| 2011-2017 | Dodge | Durango | 5.7L V8 | |
| 2006-2008 | Dodge | Grand Caravan | 3.3L V6 | |
| 2010 | Dodge | Grand Caravan | 3.3L V6 | |
| 2006-2008 | Dodge | Grand Caravan | 3.8L V6 | |
| 2007-2011 | Dodge | Nitro | 3.7L V6 | |
| 2009-2010 | Dodge | Ram 1500 | 3.7L V6 | |
| 2008 | Dodge | Ram 1500 | 4.7L V8 | |
| 2010 | Dodge | Ram 1500 | 4.7L V8 | |
| 2009-2010 | Dodge | Ram 1500 | 5.7L V8 | |
| 2010 | Dodge | Ram 2500 | 5.7L V8 | |
| 2009-2014 | Ford | E-150 | 4.6L V8 | |
| 2009-2014 | Ford | E-150 | 5.4L V8 | |
| 2009-2014 | Ford | E-250 | 4.6L V8 | |
| 2009-2014 | Ford | E-250 | 5.4L V8 | |
| 2009-2014 | Ford | E-350 Super Duty | 5.4L V8 | |
| 2017 | Ford | E-350 Super Duty | 6.2L V8 | |
| 2009-2014 | Ford | E-350 Super Duty | 6.8L V10 | |
| 2016-2019 | Ford | E-350 Super Duty | 6.8L V10 | |
| 2013-2016 | Ford | Escape | 2.0L I4 | |
| 2007-2014 | Ford | Expedition | 5.4L V8 | |
| 2007-2010 | Ford | Explorer Sport Trac | 4.6L V8 | |
| 2006-2010 | Ford | Explorer | 4.6L V8 | |
| 2013-2014 | Ford | F-150 | FX2 | 6.2L V8 |
| 2013-2014 | Ford | F-150 | FX4 | 6.2L V8 |
| 2011-2012 | Ford | F-150 | Harley-Davidson Edition | 6.2L V8 |
| 2011 | Ford | F-150 | Lariat Limited | 6.2L V8 |
| 2011-2014 | Ford | F-150 | Lariat | 6.2L V8 |
| 2011-2014 | Ford | F-150 | Platinum | 6.2L V8 |
| 2011-2014 | Ford | F-150 | SVT Raptor | 6.2L V8 |
| 2017 | Ford | F-150 | XLT | 3.5L V6 |
| 2014 | Ford | F-150 | XLT | 6.2L V8 |
| 2017 | Ford | F-150 | XL | 3.5L V6 |
| 2011-2012 | Ford | F-150 | 3.5L V6 | |
| 2015-2016 | Ford | F-150 | 3.5L V6 | |
| 2009-2010 | Ford | F-150 | 4.6L V8 | |
| 2011-2016 | Ford | F-150 | 5.0L V8 | |
| 2007-2010 | Ford | F-150 | 5.4L V8 | |
| 2010 | Ford | F-150 | 6.2L V8 | |
| 2008-2010 | Ford | F-250 Super Duty | 5.4L V8 | |
| 2008-2010 | Ford | F-350 Super Duty | 5.4L V8 | |
| 2015-2017 | Ford | Transit-150 | 3.7L V6 | |
| 2015 | Ford | Transit-250 | 3.7L V6 | |
| 2015-2017 | Ford | Transit-350 HD | 3.7L V6 | |
| 2015-2017 | Ford | Transit-350 | 3.7L V6 | |
| 2011-2017 | Jeep | Grand Cherokee | 3.6L V6 | |
| 2011-2017 | Jeep | Grand Cherokee | 5.7L V8 | |
| 2008-2012 | Jeep | Liberty | 3.7L V6 | |
| 2007-2008 | Lincoln | Mark LT | 5.4L V8 | |
| 2007-2014 | Lincoln | Navigator | 5.4L V8 | |
| 2009-2015 | Mercedes-Benz | G550 | 5.5L V8 | |
| 2017 | Mercedes-Benz | GLE43 AMG | 3.0L V6 | |
| 2006-2010 | Mercury | Mountaineer | 4.6L V8 | |
| 2011-2014 | Porsche | Cayenne | 3.6L V6 | |
| 2016-2017 | Porsche | Cayenne | 3.6L V6 | |
| 2011-2012 | Ram | 1500 | 3.7L V6 | |
| 2011-2013 | Ram | 1500 | 4.7L V8 | |
| 2011-2017 | Ram | 1500 | 5.7L V8 | |
| 2011-2016 | Ram | 2500 | 5.7L V8 | |
| 2014-2016 | Ram | 2500 | 6.4L V8 | |
| 2010 | Volkswagen | Routan | 3.8L V6 | |
| 2003-2007 | Volvo | XC70 | 2.5L I5 | |
| 2005-2006 | Volvo | XC90 | 2.5L I5 |
76 applications listed.
Shipping Information
Free shipping is available for eligible orders.
Shipping: For USA - Up to 50lbs.
Orders are processed during normal business days. Delivery dates may vary by carrier and destination.
Owner Reviews
Questions & Answers
Our techs answer fitment questions, usually within 2 hours. Owners chime in too.
No questions yet. Here's what shoppers usually ask. Tap one and our techs will answer.
Ask a Question
Write a review
Share your experience with this part. Reviews are checked before they go live.
Guaranteed
Shipping
Returns
Support