Bilstein 24-285056 - Suspension Shock Absorber B8 5100 (Ride Height Adjustable) Monotube 2014-2025 Ford/Lincoln
Product Availability Request
Fill the form and our team will contact you.
46mm Monotube Shock Absorber
Bilstein B8 5100 (Ride Height Adjustable) shock absorbers are designed for trucks and SUVs with a front OE coilover style suspension. Multiple snap-ring grooves in the body allow for different spring seat positions, providing 0-3 inches of front lift with OE springs (depending on application). The monotube shock absorbers feature a 46mm digressive piston a with self-adjusting deflective disc valve setting.Β Bilstein B8 5100 (Ride Height Adjustable) shock absorbers provide increased wheel travel and improved handling. Utilizing a B8 5100 (Ride Height Adjustable) shock absorber is the easiest way to level out your vehicle.
Features
- 46mm monotube design ensures consistent, fade-free performance in all conditions
- Practical alternative to coil spring spacers, with the benefit of Bilstein monotube technology
- Adjustable spring seat offers 0-2.75in of lift, depending on the application
Specifications
| Extended Length (IN) | 20.95 |
| Body Design | Snap Ring Grooved Body (Coilover) |
| Upper Mount Type | Stem |
| Reservoir | No |
| Series | B8 5100 (Ride Height Adjustable) |
| Finish | Zinc Plated |
| Internal Design | Monotube |
| Boot Included | No |
| Extended Length (MM) | 532.0 |
| Lower Mount Type | Crossbar |
| Adjustable Damping | Non-Adjustable |
| Spring Seat Included | No - Reuse OEM |
| Segment | Light Truck |
| PartType | Shocks / Struts |
| Prop 65 (Y/N) | Y |
| Collapsed Length (IN) | 16.10 |
| Piston Diameter | 46mm |
| Collapsed Length (MM) | 409.0 |
| Stroke/Travel Length (mm) | 123.2 |
| Shaft Diameter | 18mm |
| Stroke/Travel Length (IN) | 4.85 |
Short Description: Shock
Invoice Description: Ford Expedition 2/4WD; '14+; F; B8 5100
Definition: Suspension Shock Absorber
Installation Guide: Download PDF
Warranty: Limited Lifetime Warranty
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 | Ford | Expedition | Active |
| 2014-2017 | Ford | Expedition | EL King Ranch |
| 2014-2017 | Ford | Expedition | EL Limited |
| 2015-2016 | Ford | Expedition | EL Platinum |
| 2014-2017 | Ford | Expedition | EL XLT |
| 2014-2017 | Ford | Expedition | EL XL |
| 2014-2017 | Ford | Expedition | King Ranch |
| 2023-2024 | Ford | Expedition | King Ranch |
| 2014-2024 | Ford | Expedition | Limited |
| 2025 | Ford | Expedition | Max Active |
| 2023-2024 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2025 | Ford | Expedition | Max Platinum |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2018-2019 | Ford | Expedition | Max XL |
| 2022 | Ford | Expedition | Max XL |
| 2015-2016 | Ford | Expedition | Platinum |
| 2025 | Ford | Expedition | Platinum |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025 | Ford | Expedition | Tremor |
| 2023-2024 | Ford | Expedition | XL STX |
| 2014-2024 | Ford | Expedition | XLT |
| 2014-2019 | Ford | Expedition | XL |
| 2022 | Ford | Expedition | XL |
| 2017 | Lincoln | Navigator | L Select |
| 2014-2015 | Lincoln | Navigator | L |
| 2018 | Lincoln | Navigator | Premiere |
| 2017 | Lincoln | Navigator | Select |
| 2019 | Lincoln | Navigator |
29 applications listed.
Shipping Information
Free shipping is available for eligible orders.
Shipping: For USA - Up to 50lbs.
Orders are processed during normal business days. Delivery dates may vary by carrier and destination.
Owner Reviews
Questions & Answers
Our techs answer fitment questions, usually within 2 hours. Owners chime in too.
No questions yet. Here's what shoppers usually ask. Tap one and our techs will answer.
Ask a Question
Write a review
Share your experience with this part. Reviews are checked before they go live.
Guaranteed
Shipping
Returns
Support